Live-Ergebnisse, schneller in der App Aufstellungen, Alerts und Kommentare
Öffnen
Einklappen ▲

England - EFL Trophy Tabelle

Gruppe A
# Team Sp S U N T/GT TD Pkt
1 Accrington Stanley 0 0 0 0 0/0 0 0
2 Salford City 0 0 0 0 0/0 0 0
3 Sheffield Wednesday 0 0 0 0 0/0 0 0
4 Sunderland U21 0 0 0 0 0/0 0 0
Gruppe B
# Team Sp S U N T/GT TD Pkt
1 Wigan Athletic 1 1 0 0 3/2 +1 3
2 Crewe Alexandra 0 0 0 0 0/0 0 0
3 FC Blackpool 0 0 0 0 0/0 0 0
4 Aston Villa U21 1 0 0 1 2/3 -1 0
Gruppe C
# Team Sp S U N T/GT TD Pkt
1 Newcastle United U21 1 1 0 0 3/1 +2 3
2 Bradford City 0 0 0 0 0/0 0 0
3 Rotherham United 0 0 0 0 0/0 0 0
4 York City FC 1 0 0 1 1/3 -2 0
Gruppe D
# Team Sp S U N T/GT TD Pkt
1 FC Chesterfield 1 1 0 0 5/3 +2 3
2 Manchester City U21 2 1 0 1 7/6 +1 3
3 Port Vale 0 0 0 0 0/0 0 0
4 Mansfield Town 1 0 0 1 1/4 -3 0
Gruppe E
# Team Sp S U N T/GT TD Pkt
1 Stockport County FC 1 1 0 0 6/3 +3 3
2 Shrewsbury Town 0 0 0 0 0/0 0 0
3 Tranmere Rovers FC 0 0 0 0 0/0 0 0
4 Everton U21 1 0 0 1 3/6 -3 0
Gruppe F
# Team Sp S U N T/GT TD Pkt
1 Burton Albion 0 0 0 0 0/0 0 0
2 Grimsby Town 0 0 0 0 0/0 0 0
3 Notts County 0 0 0 0 0/0 0 0
4 Nottingham Forest U21 0 0 0 0 0/0 0 0
Gruppe G
# Team Sp S U N T/GT TD Pkt
1 FC Barnsley 0 0 0 0 0/0 0 0
2 Fleetwood Town 0 0 0 0 0/0 0 0
3 Oldham Athletic 0 0 0 0 0/0 0 0
4 Leeds United U21 0 0 0 0 0/0 0 0
Gruppe H
# Team Sp S U N T/GT TD Pkt
1 Huddersfield 1 1 0 0 3/1 +2 3
2 Liverpool U21 0 0 0 0 0/0 0 0
3 AFC Rochdale 0 0 0 0 0/0 0 0
4 Doncaster Rovers 1 0 0 1 1/3 -2 0
Gruppe A
# Team Sp S U N T/GT TD Pkt
1 Exeter City 1 1 0 0 2/0 +2 3
2 Oxford United 0 0 0 0 0/0 0 0
3 Cheltenham Town 0 0 0 0 0/0 0 0
4 Tottenham Hotspur U21 1 0 0 1 0/2 -2 0
Gruppe B
# Team Sp S U N T/GT TD Pkt
1 Leicester 0 0 0 0 0/0 0 0
2 FC Walsall 0 0 0 0 0/0 0 0
3 FC Stevenage 0 0 0 0 0/0 0 0
4 Fulham U21 0 0 0 0 0/0 0 0
Gruppe C
# Team Sp S U N T/GT TD Pkt
1 Wycombe Wanderers 2 1 1 0 3/2 +1 4
2 FC Reading 1 0 1 0 1/1 0 2
3 Chelsea U21 2 0 1 1 3/4 -1 2
4 Bristol Rovers 1 0 1 0 2/2 0 1
Gruppe D
# Team Sp S U N T/GT TD Pkt
1 Luton Town 0 0 0 0 0/0 0 0
2 Colchester United 0 0 0 0 0/0 0 0
3 Peterborough United 0 0 0 0 0/0 0 0
4 Ipswich Town U21 0 0 0 0 0/0 0 0
Gruppe E
# Team Sp S U N T/GT TD Pkt
1 Crystal Palace U21 1 1 0 0 2/1 +1 3
2 Plymouth Argyle 0 0 0 0 0/0 0 0
3 Newport County 0 0 0 0 0/0 0 0
4 Swindon Town 1 0 0 1 1/2 -1 0
Gruppe F
# Team Sp S U N T/GT TD Pkt
1 FC Barnet 1 1 0 0 5/1 +4 3
2 Arsenal U21 2 1 0 1 3/6 -3 3
3 Leyton Orient 2 0 1 1 2/3 -1 2
4 AFC Wimbledon 1 0 1 0 1/1 0 1
Gruppe G
# Team Sp S U N T/GT TD Pkt
1 Brighton U21 1 1 0 0 3/0 +3 3
2 FC Gillingham 0 0 0 0 0/0 0 0
3 Cambridge United 0 0 0 0 0/0 0 0
4 Northampton Town 1 0 0 1 0/3 -3 0
Gruppe H
# Team Sp S U N T/GT TD Pkt
1 Crawley Town 0 0 0 0 0/0 0 0
2 Bromley 0 0 0 0 0/0 0 0
3 Brentford U21 0 0 0 0 0/0 0 0
4 Milton Keynes Dons 0 0 0 0 0/0 0 0