
Leandro Carrijó
| Saison | Verein | Sp | Start | T | V | GK | RK |
|---|---|---|---|---|---|---|---|
| 2019/2020 | Juárez | 5 | 1 | 1 | 0 | 1 | 0 |
| 2018/2019 | Juárez | 29 | 22 | 13 | 0 | 4 | 0 |
| 2017/2018 | Juárez | 27 | 20 | 10 | 0 | 3 | 0 |
| 2016/2017 | Juárez | 39 | 37 | 18 | 0 | 2 | 0 |
| 2015/2016 | Juárez | 36 | 34 | 20 | 0 | 4 | 1 |
| 2014/2015 | Atlético San Luis | 28 | 27 | 16 | 0 | 3 | 0 |
| 2013/2014 | Celaya | 25 | 23 | 12 | 0 | 6 | 0 |
| 2013 | Rio Verde GO | 9 | 5 | 2 | 0 | 0 | 0 |
| 2011/2012 | Pegasus | 16 | 13 | 11 | 0 | 3 | 1 |
| 2010/2011 | Pegasus | 13 | 13 | 13 | 0 | 0 | 0 |
| 2010/2011 | South China | 8 | 4 | 5 | 0 | 0 | 0 |
| 2010 | Bangu | 7 | 0 | 1 | 0 | 0 | 0 |
| 2009/2010 | South China | 6 | 6 | 4 | 0 | 2 | 0 |
| 2008/2009 | Vitória Setúbal | 5 | 2 | 1 | 0 | 0 | 0 |
El Paso Locomotive
→
Retired
Juárez
→
El Paso Locomotive
Atlético San Luis
→
Juárez
Celaya
→
Atlético San Luis
Rio Verde GO
→
Celaya
Without Club
→
Rio Verde GO
South China
→
Without Club
Pegasus
→
South China
South China
→
Pegasus
Pegasus
→
South China
South China
→
Pegasus
Bangu
→
South China
South China
→
Bangu
Vitória Setúbal
→
South China
Atlético Mineiro
→
Vitória Setúbal
Portuguesa Sao Paulo
→
Atlético Mineiro
Atlético Mineiro
→
Portuguesa Sao Paulo
Atlético Mineiro B
→
Atlético Mineiro