88
Luiz Antônio
| Saison | Verein | Sp | Start | T | V | GK | RK |
|---|---|---|---|---|---|---|---|
| 2025/2026 | Hai Phong | 25 | 25 | 8 | 0 | 2 | 0 |
| 2024/2025 | Thanh Hóa | 26 | 25 | 6 | 1 | 1 | 0 |
| 2023/2024 | Thanh Hóa | 26 | 26 | 8 | 0 | 1 | 0 |
| 2022/2023 | Lamphun Warrior | 13 | 11 | 1 | 2 | 1 | 0 |
| 2022 | Brusque | 24 | 13 | 0 | 0 | 5 | 0 |
| 2020/2021 | Ajman | 12 | 12 | 2 | 2 | 2 | 0 |
| 2019/2020 | Bani Yas | 21 | 18 | 4 | 1 | 2 | 0 |
| 2018/2019 | Al Shabab | 30 | 29 | 3 | 1 | 4 | 0 |
| 2018 | Chapecoense | 11 | 7 | 0 | 0 | 1 | 1 |
| 2017 | Chapecoense | 59 | 48 | 7 | 2 | 9 | 0 |
| 2016 | EC Bahia | 21 | 19 | 3 | 3 | 4 | 0 |
| 2016 | Sport Recife | 28 | 19 | 2 | 0 | 6 | 0 |
| 2015 | Flamengo Rio de Janeiro | 26 | 10 | 1 | 1 | 3 | 0 |
| 2014 | Flamengo Rio de Janeiro | 37 | 25 | 2 | 0 | 4 | 0 |
| 2013 | Flamengo Rio de Janeiro | 48 | 34 | 1 | 2 | 10 | 0 |
| 2012 | Flamengo Rio de Janeiro | 46 | 41 | 4 | 1 | 5 | 2 |
| 2011 | Flamengo Rio de Janeiro | 11 | 9 | 0 | 0 | 0 | 0 |
Hai Phong
→
Without Club
Thanh Hóa
→
Hai Phong
Without Club
→
Thanh Hóa
Lamphun Warrior
→
Without Club
Brusque
→
Lamphun Warrior
Without Club
→
Brusque
Ajman
→
Without Club
Without Club
→
Ajman
Bani Yas
→
Without Club
Al Shabab
→
Bani Yas
Chapecoense
→
Al Shabab
Flamengo Rio de Janeiro
→
Chapecoense
Chapecoense
→
Flamengo Rio de Janeiro
Flamengo Rio de Janeiro
→
Chapecoense
EC Bahia
→
Flamengo Rio de Janeiro
Flamengo Rio de Janeiro
→
EC Bahia
Sport Recife
→
Flamengo Rio de Janeiro
Flamengo Rio de Janeiro
→
Sport Recife
Flamengo B
→
Flamengo Rio de Janeiro
Flamengo U20
→
Flamengo B