25
Wanderson
| Saison | Verein | Sp | Start | T | V | GK | RK |
|---|---|---|---|---|---|---|---|
| 2026 | Gagra | 18 | 17 | 1 | 5 | 3 | 0 |
| 2025 | Gagra | 35 | 34 | 3 | 1 | 1 | 0 |
| 2024/2025 | Dinamo Batumi | 4 | 4 | 0 | 0 | 0 | 0 |
| 2024 | Dinamo Batumi | 23 | 20 | 0 | 2 | 2 | 0 |
| 2023/2024 | Dila | 6 | 6 | 0 | 0 | 0 | 0 |
| 2023 | Dila | 36 | 36 | 2 | 3 | 2 | 0 |
| 2022 | Dila | 35 | 35 | 0 | 5 | 3 | 0 |
| 2021/2022 | Dila | 2 | 2 | 1 | 0 | 0 | 0 |
| 2021 | Dila | 36 | 36 | 3 | 1 | 1 | 0 |
| 2020 | Dila | 5 | 4 | 0 | 0 | 0 | 0 |
| 2020 | AD Sao Caetano | 5 | 5 | 0 | 0 | 1 | 0 |
| 2018/2019 | Sabah | 25 | 21 | 1 | 0 | 4 | 1 |
| 2017/2018 | Bnei Sakhnin | 28 | 22 | 0 | 0 | 3 | 0 |
| 2016/2017 | Bnei Sakhnin | 38 | 38 | 0 | 0 | 1 | 0 |
| 2015/2016 | Bnei Sakhnin | 17 | 17 | 0 | 0 | 1 | 0 |
| 2015 | Operario MT | 7 | 7 | 0 | 0 | 5 | 0 |
| 2015 | Grêmio Anápolis | 13 | 13 | 1 | 0 | 1 | 1 |
| 2014 | Operario MT | 9 | 9 | 0 | 0 | 1 | 0 |
| 2014 | Sao Jose | 3 | 3 | 0 | 0 | 0 | 0 |
| 2012 | Vila Nova | 3 | 2 | 0 | 0 | 0 | 0 |
Dinamo Batumi
→
Gagra
Dila
→
Dinamo Batumi
AD Sao Caetano
→
Dila
Without Club
→
AD Sao Caetano
Sabah
→
Without Club
Bnei Sakhnin
→
Sabah
Operario MT
→
Bnei Sakhnin
Grêmio Anápolis
→
Operario MT
Operario MT
→
Grêmio Anápolis
EC São José
→
Operario MT
Juventus
→
EC São José
Vila Nova
→
Juventus
Atlético Mineiro U20
→
Vila Nova