
Jozy Altidore
| Temporada | Club | PJ | Tit | G | A | TA | TR |
|---|---|---|---|---|---|---|---|
| 2023 | New England Revolution | 11 | 2 | 1 | 0 | 1 | 0 |
| 2022/2023 | Puebla | 6 | 0 | 2 | 0 | 1 | 0 |
| 2022 | New England Revolution | 19 | 4 | 1 | 0 | 2 | 0 |
| 2021 | Toronto | 19 | 11 | 5 | 0 | 1 | 0 |
| 2020 | Toronto | 15 | 11 | 2 | 1 | 3 | 0 |
| 2019 | Toronto | 25 | 19 | 12 | 5 | 4 | 0 |
| 2018 | Toronto | 25 | 24 | 13 | 0 | 4 | 1 |
| 2017 | Toronto | 33 | 30 | 18 | 6 | 9 | 1 |
| 2016 | Toronto | 29 | 22 | 15 | 6 | 5 | 0 |
| 2015 | Toronto | 27 | 23 | 14 | 2 | 3 | 2 |
| 2014/2015 | Sunderland | 13 | 4 | 1 | 1 | 1 | 0 |
| 2013/2014 | Sunderland | 39 | 25 | 2 | 2 | 4 | 0 |
| 2012/2013 | AZ Alkmaar | 41 | 41 | 31 | 5 | 6 | 1 |
| 2011/2012 | AZ Alkmaar | 52 | 38 | 17 | 3 | 6 | 0 |
| 2010/2011 | Bursaspor | 12 | 6 | 1 | 0 | 2 | 0 |
| 2010/2011 | Villarreal | 14 | 7 | 2 | 0 | 1 | 0 |
| 2009/2010 | Hull City | 30 | 17 | 2 | 7 | 4 | 1 |
| 2008/2009 | Villarreal | 6 | 2 | 1 | 0 | 0 | 0 |
| 2008 | New York RB | 8 | 8 | 3 | 0 | 0 | 0 |
| 2007 | New York RB | 24 | 24 | 9 | 0 | 4 | 0 |
| 2006 | New York RB | 9 | 9 | 4 | 0 | 1 | 0 |
MLS Pool
→
Retired
New England Revolution
→
MLS Pool
Puebla
→
New England Revolution
New England Revolution
→
Puebla
Toronto
→
New England Revolution
Sunderland
→
Toronto
AZ Alkmaar
→
Sunderland
Villarreal
→
AZ Alkmaar
Bursaspor
→
Villarreal
Villarreal
→
Bursaspor
Hull City
→
Villarreal
Villarreal
→
Hull City
Xerez
→
Villarreal
Villarreal
→
Xerez
New York RB
→
Villarreal