Réduire ▲
Groupe A
# Équipe J G N P BP/BC Diff Pts
1 Aberdeen FC 0 0 0 0 0/0 0 0
2 Queen of the South 0 0 0 0 0/0 0 0
3 Queen's Park 0 0 0 0 0/0 0 0
4 Brora Rangers 0 0 0 0 0/0 0 0
5 Kelty Hearts 0 0 0 0 0/0 0 0
Groupe B
# Équipe J G N P BP/BC Diff Pts
1 Dundee United FC 0 0 0 0 0/0 0 0
2 Arbroath 0 0 0 0 0/0 0 0
3 Stirling Albion 0 0 0 0 0/0 0 0
4 Montrose 0 0 0 0 0/0 0 0
5 Spartans 0 0 0 0 0/0 0 0
Groupe C
# Équipe J G N P BP/BC Diff Pts
1 Dunfermline Athletic FC 0 0 0 0 0/0 0 0
2 Saint Mirren FC 0 0 0 0 0/0 0 0
3 Dumbarton 0 0 0 0 0/0 0 0
4 Cove Rangers 0 0 0 0 0/0 0 0
5 East Kilbride 0 0 0 0 0/0 0 0
Groupe D
# Équipe J G N P BP/BC Diff Pts
1 Dundee FC 0 0 0 0 0/0 0 0
2 Clyde 0 0 0 0 0/0 0 0
3 Ross County 0 0 0 0 0/0 0 0
4 Airdrieonians 0 0 0 0 0/0 0 0
5 Annan Athletic 0 0 0 0 0/0 0 0
Groupe E
# Équipe J G N P BP/BC Diff Pts
1 Livingston FC 0 0 0 0 0/0 0 0
2 Partick Thistle FC 0 0 0 0 0/0 0 0
3 Brechin City 0 0 0 0 0/0 0 0
4 Forfar Athletic 0 0 0 0 0/0 0 0
5 Stenhousemuir 0 0 0 0 0/0 0 0
Groupe F
# Équipe J G N P BP/BC Diff Pts
1 Inverness Caledonian Thistle 0 0 0 0 0/0 0 0
2 Saint Johnstone FC 0 0 0 0 0/0 0 0
3 Greenock Morton 0 0 0 0 0/0 0 0
4 East Fife 0 0 0 0 0/0 0 0
5 Linlithgow Rose 0 0 0 0 0/0 0 0
Groupe G
# Équipe J G N P BP/BC Diff Pts
1 Falkirk FC 0 0 0 0 0/0 0 0
2 Ayr United 0 0 0 0 0/0 0 0
3 Alloa Athletic 0 0 0 0 0/0 0 0
4 Stranraer 0 0 0 0 0/0 0 0
5 Edinburgh City 0 0 0 0 0/0 0 0
Groupe H
# Équipe J G N P BP/BC Diff Pts
1 Kilmarnock FC 0 0 0 0 0/0 0 0
2 Raith Rovers FC 0 0 0 0 0/0 0 0
3 Hamilton Academicals FC 0 0 0 0 0/0 0 0
4 Peterhead 0 0 0 0 0/0 0 0
5 Elgin City 0 0 0 0 0/0 0 0