Réduire ▲
Groupe A
# Équipe J G N P BP/BC Diff Pts
1 Accrington 0 0 0 0 0/0 0 0
2 Salford City 0 0 0 0 0/0 0 0
3 Sheffield Wednesday 0 0 0 0 0/0 0 0
4 Sunderland U21 0 0 0 0 0/0 0 0
Groupe B
# Équipe J G N P BP/BC Diff Pts
1 Crewe Alexandra 0 0 0 0 0/0 0 0
2 Blackpool 0 0 0 0 0/0 0 0
3 Wigan Athletic 0 0 0 0 0/0 0 0
4 Aston Villa U21 0 0 0 0 0/0 0 0
Groupe C
# Équipe J G N P BP/BC Diff Pts
1 Bradford City 0 0 0 0 0/0 0 0
2 Rotherham Utd 0 0 0 0 0/0 0 0
3 York City 0 0 0 0 0/0 0 0
4 Newcastle United U21 0 0 0 0 0/0 0 0
Groupe D
# Équipe J G N P BP/BC Diff Pts
1 Chesterfield 0 0 0 0 0/0 0 0
2 Mansfield Town 0 0 0 0 0/0 0 0
3 Port Vale 0 0 0 0 0/0 0 0
4 Manchester City U21 0 0 0 0 0/0 0 0
Groupe E
# Équipe J G N P BP/BC Diff Pts
1 Shrewsbury Town 0 0 0 0 0/0 0 0
2 Stockport 0 0 0 0 0/0 0 0
3 Everton U21 0 0 0 0 0/0 0 0
4 Tranmere Rovers 0 0 0 0 0/0 0 0
Groupe F
# Équipe J G N P BP/BC Diff Pts
1 Burton Albion 0 0 0 0 0/0 0 0
2 Grimsby Town 0 0 0 0 0/0 0 0
3 Notts County 0 0 0 0 0/0 0 0
4 Nottingham Forest U21 0 0 0 0 0/0 0 0
Groupe G
# Équipe J G N P BP/BC Diff Pts
1 Barnsley 0 0 0 0 0/0 0 0
2 Fleetwood Town 0 0 0 0 0/0 0 0
3 Oldham Athletic 0 0 0 0 0/0 0 0
4 Leeds United U21 0 0 0 0 0/0 0 0
Groupe H
# Équipe J G N P BP/BC Diff Pts
1 Liverpool U21 0 0 0 0 0/0 0 0
2 Doncaster 0 0 0 0 0/0 0 0
3 Huddersfield 0 0 0 0 0/0 0 0
4 Rochdale 0 0 0 0 0/0 0 0
Groupe A
# Équipe J G N P BP/BC Diff Pts
1 Oxford United 0 0 0 0 0/0 0 0
2 Cheltenham Town 0 0 0 0 0/0 0 0
3 Exeter City 0 0 0 0 0/0 0 0
4 Tottenham Hotspur U21 0 0 0 0 0/0 0 0
Groupe B
# Équipe J G N P BP/BC Diff Pts
1 Leicester 0 0 0 0 0/0 0 0
2 Walsall 0 0 0 0 0/0 0 0
3 Stevenage 0 0 0 0 0/0 0 0
4 Fulham U21 0 0 0 0 0/0 0 0
Groupe C
# Équipe J G N P BP/BC Diff Pts
1 Reading 0 0 0 0 0/0 0 0
2 Wycombe 0 0 0 0 0/0 0 0
3 Bristol Rovers 0 0 0 0 0/0 0 0
4 Chelsea U21 0 0 0 0 0/0 0 0
Groupe D
# Équipe J G N P BP/BC Diff Pts
1 Luton Town 0 0 0 0 0/0 0 0
2 Colchester Utd 0 0 0 0 0/0 0 0
3 Peterborough 0 0 0 0 0/0 0 0
4 Ipswich Town U21 0 0 0 0 0/0 0 0
Groupe E
# Équipe J G N P BP/BC Diff Pts
1 Plymouth Argyle 0 0 0 0 0/0 0 0
2 Swindon Town 0 0 0 0 0/0 0 0
3 Newport County 0 0 0 0 0/0 0 0
4 Crystal Palace U21 0 0 0 0 0/0 0 0
Groupe F
# Équipe J G N P BP/BC Diff Pts
1 Leyton Orient 0 0 0 0 0/0 0 0
2 Barnet 0 0 0 0 0/0 0 0
3 AFC Wimbledon 0 0 0 0 0/0 0 0
4 Arsenal U21 0 0 0 0 0/0 0 0
Groupe G
# Équipe J G N P BP/BC Diff Pts
1 Gillingham 0 0 0 0 0/0 0 0
2 Cambridge Utd 0 0 0 0 0/0 0 0
3 Brighton U21 0 0 0 0 0/0 0 0
4 Northampton Town 0 0 0 0 0/0 0 0
Groupe H
# Équipe J G N P BP/BC Diff Pts
1 Crawley Town 0 0 0 0 0/0 0 0
2 Bromley 0 0 0 0 0/0 0 0
3 Brentford U21 0 0 0 0 0/0 0 0
4 Milton Keynes 0 0 0 0 0/0 0 0