Scores en direct, plus rapides dans l'app Compos, alertes et commentaires
Ouvrir
Réduire ▲

EFL Trophy Classement

Groupe A
# Équipe J G N P BP/BC Diff Pts
1 Accrington 0 0 0 0 0/0 0 0
2 Salford City 0 0 0 0 0/0 0 0
3 Sheffield Wednesday 0 0 0 0 0/0 0 0
4 Sunderland U21 0 0 0 0 0/0 0 0
Groupe B
# Équipe J G N P BP/BC Diff Pts
1 Wigan Athletic 1 1 0 0 3/2 +1 3
2 Crewe Alexandra 0 0 0 0 0/0 0 0
3 Blackpool 0 0 0 0 0/0 0 0
4 Aston Villa U21 1 0 0 1 2/3 -1 0
Groupe C
# Équipe J G N P BP/BC Diff Pts
1 Newcastle United U21 1 1 0 0 3/1 +2 3
2 Bradford City 0 0 0 0 0/0 0 0
3 Rotherham Utd 0 0 0 0 0/0 0 0
4 York City 1 0 0 1 1/3 -2 0
Groupe D
# Équipe J G N P BP/BC Diff Pts
1 Chesterfield 1 1 0 0 5/3 +2 3
2 Manchester City U21 2 1 0 1 7/6 +1 3
3 Port Vale 0 0 0 0 0/0 0 0
4 Mansfield Town 1 0 0 1 1/4 -3 0
Groupe E
# Équipe J G N P BP/BC Diff Pts
1 Stockport 1 1 0 0 6/3 +3 3
2 Shrewsbury Town 0 0 0 0 0/0 0 0
3 Tranmere Rovers 0 0 0 0 0/0 0 0
4 Everton U21 1 0 0 1 3/6 -3 0
Groupe F
# Équipe J G N P BP/BC Diff Pts
1 Burton Albion 0 0 0 0 0/0 0 0
2 Grimsby Town 0 0 0 0 0/0 0 0
3 Notts County 0 0 0 0 0/0 0 0
4 Nottingham Forest U21 0 0 0 0 0/0 0 0
Groupe G
# Équipe J G N P BP/BC Diff Pts
1 Barnsley 0 0 0 0 0/0 0 0
2 Fleetwood Town 0 0 0 0 0/0 0 0
3 Oldham Athletic 0 0 0 0 0/0 0 0
4 Leeds United U21 0 0 0 0 0/0 0 0
Groupe H
# Équipe J G N P BP/BC Diff Pts
1 Huddersfield 1 1 0 0 3/1 +2 3
2 Liverpool U21 0 0 0 0 0/0 0 0
3 Rochdale 0 0 0 0 0/0 0 0
4 Doncaster 1 0 0 1 1/3 -2 0
Groupe A
# Équipe J G N P BP/BC Diff Pts
1 Exeter City 1 1 0 0 2/0 +2 3
2 Oxford United 0 0 0 0 0/0 0 0
3 Cheltenham Town 0 0 0 0 0/0 0 0
4 Tottenham Hotspur U21 1 0 0 1 0/2 -2 0
Groupe B
# Équipe J G N P BP/BC Diff Pts
1 Leicester 0 0 0 0 0/0 0 0
2 Walsall 0 0 0 0 0/0 0 0
3 Stevenage 0 0 0 0 0/0 0 0
4 Fulham U21 0 0 0 0 0/0 0 0
Groupe C
# Équipe J G N P BP/BC Diff Pts
1 Wycombe 2 1 1 0 3/2 +1 4
2 Reading 1 0 1 0 1/1 0 2
3 Chelsea U21 2 0 1 1 3/4 -1 2
4 Bristol Rovers 1 0 1 0 2/2 0 1
Groupe D
# Équipe J G N P BP/BC Diff Pts
1 Luton Town 0 0 0 0 0/0 0 0
2 Colchester Utd 0 0 0 0 0/0 0 0
3 Peterborough 0 0 0 0 0/0 0 0
4 Ipswich Town U21 0 0 0 0 0/0 0 0
Groupe E
# Équipe J G N P BP/BC Diff Pts
1 Crystal Palace U21 1 1 0 0 2/1 +1 3
2 Plymouth Argyle 0 0 0 0 0/0 0 0
3 Newport County 0 0 0 0 0/0 0 0
4 Swindon Town 1 0 0 1 1/2 -1 0
Groupe F
# Équipe J G N P BP/BC Diff Pts
1 Barnet 1 1 0 0 5/1 +4 3
2 Arsenal U21 2 1 0 1 3/6 -3 3
3 Leyton Orient 2 0 1 1 2/3 -1 2
4 AFC Wimbledon 1 0 1 0 1/1 0 1
Groupe G
# Équipe J G N P BP/BC Diff Pts
1 Brighton U21 1 1 0 0 3/0 +3 3
2 Gillingham 0 0 0 0 0/0 0 0
3 Cambridge Utd 0 0 0 0 0/0 0 0
4 Northampton Town 1 0 0 1 0/3 -3 0
Groupe H
# Équipe J G N P BP/BC Diff Pts
1 Crawley Town 0 0 0 0 0/0 0 0
2 Bromley 0 0 0 0 0/0 0 0
3 Brentford U21 0 0 0 0 0/0 0 0
4 Milton Keynes 0 0 0 0 0/0 0 0