Scores en direct, plus rapides dans l'app Compos, alertes et commentaires
Ouvrir

EFL Trophy Classement

Groupe A
# Équipe J G N P BP/BC Diff Pts
1 Sheffield Wednesday 1 1 0 0 2/1 +1 3
2 Accrington 1 0 1 0 3/3 0 2
3 Sunderland U21 1 0 1 0 3/3 0 1
4 Salford City 1 0 0 1 1/2 -1 0
Groupe B
# Équipe J G N P BP/BC Diff Pts
1 Wigan Athletic 2 2 0 0 6/4 +2 6
2 Crewe Alexandra 1 1 0 0 4/1 +3 3
3 Blackpool 1 0 0 1 2/3 -1 0
4 Aston Villa U21 2 0 0 2 3/7 -4 0
Groupe C
# Équipe J G N P BP/BC Diff Pts
1 Bradford City 1 1 0 0 2/1 +1 3
2 Newcastle United U21 2 1 0 1 4/3 +1 3
3 Rotherham Utd 1 0 1 0 1/1 0 2
4 York City 2 0 1 1 2/4 -2 1
Groupe D
# Équipe J G N P BP/BC Diff Pts
1 Chesterfield 2 1 1 0 6/4 +2 5
2 Manchester City U21 2 1 0 1 7/6 +1 3
3 Port Vale 1 0 1 0 1/1 0 1
4 Mansfield Town 1 0 0 1 1/4 -3 0
Groupe E
# Équipe J G N P BP/BC Diff Pts
1 Stockport 1 1 0 0 6/3 +3 3
2 Tranmere Rovers 1 1 0 0 1/0 +1 3
3 Shrewsbury Town 1 0 0 1 0/1 -1 0
4 Everton U21 1 0 0 1 3/6 -3 0
Groupe F
# Équipe J G N P BP/BC Diff Pts
1 Notts County 1 1 0 0 2/1 +1 3
2 Nottingham Forest U21 1 0 1 0 1/1 0 2
3 Burton Albion 1 0 1 0 1/1 0 1
4 Grimsby Town 1 0 0 1 1/2 -1 0
Groupe G
# Équipe J G N P BP/BC Diff Pts
1 Leeds United U21 1 1 0 0 4/3 +1 3
2 Oldham Athletic 1 1 0 0 1/0 +1 3
3 Barnsley 1 0 0 1 3/4 -1 0
4 Fleetwood Town 1 0 0 1 0/1 -1 0
Groupe H
# Équipe J G N P BP/BC Diff Pts
1 Huddersfield 1 1 0 0 3/1 +2 3
2 Liverpool U21 1 0 1 0 3/3 0 2
3 Rochdale 1 0 1 0 3/3 0 1
4 Doncaster 1 0 0 1 1/3 -2 0
Groupe A
# Équipe J G N P BP/BC Diff Pts
1 Exeter City 2 1 1 0 4/2 +2 4
2 Cheltenham Town 1 0 1 0 2/2 0 2
3 Oxford United 0 0 0 0 0/0 0 0
4 Tottenham Hotspur U21 1 0 0 1 0/2 -2 0
Groupe B
# Équipe J G N P BP/BC Diff Pts
1 Leicester 1 1 0 0 6/1 +5 3
2 Stevenage 1 1 0 0 6/1 +5 3
3 Walsall 1 0 0 1 1/6 -5 0
4 Fulham U21 1 0 0 1 1/6 -5 0
Groupe C
# Équipe J G N P BP/BC Diff Pts
1 Wycombe 2 1 1 0 3/2 +1 4
2 Reading 1 0 1 0 1/1 0 2
3 Chelsea U21 2 0 1 1 3/4 -1 2
4 Bristol Rovers 1 0 1 0 2/2 0 1
Groupe D
# Équipe J G N P BP/BC Diff Pts
1 Luton Town 1 1 0 0 6/0 +6 3
2 Peterborough 1 1 0 0 3/1 +2 3
3 Colchester Utd 1 0 0 1 1/3 -2 0
4 Ipswich Town U21 1 0 0 1 0/6 -6 0
Groupe E
# Équipe J G N P BP/BC Diff Pts
1 Plymouth Argyle 1 1 0 0 5/1 +4 3
2 Newport County 1 1 0 0 2/0 +2 3
3 Crystal Palace U21 2 1 0 1 3/6 -3 3
4 Swindon Town 2 0 0 2 1/4 -3 0
Groupe F
# Équipe J G N P BP/BC Diff Pts
1 Barnet 1 1 0 0 5/1 +4 3
2 Arsenal U21 2 1 0 1 3/6 -3 3
3 Leyton Orient 2 0 1 1 2/3 -1 2
4 AFC Wimbledon 1 0 1 0 1/1 0 1
Groupe G
# Équipe J G N P BP/BC Diff Pts
1 Cambridge Utd 1 1 0 0 4/1 +3 3
2 Brighton U21 1 1 0 0 3/0 +3 3
3 Gillingham 1 0 0 1 1/4 -3 0
4 Northampton Town 1 0 0 1 0/3 -3 0
Groupe H
# Équipe J G N P BP/BC Diff Pts
1 Milton Keynes 1 1 0 0 4/1 +3 3
2 Brentford U21 1 1 0 0 1/0 +1 3
3 Bromley 1 0 0 1 0/1 -1 0
4 Crawley Town 1 0 0 1 1/4 -3 0