1
Hung-Fai Yapp
| Saison | Club | App | Tit | B | P | CJ | CR |
|---|---|---|---|---|---|---|---|
| 2025/2026 | Eastern Football Team | 5 | 5 | 0 | 0 | 0 | 0 |
| 2024/2025 | Eastern Football Team | 28 | 28 | 0 | 0 | 2 | 0 |
| 2023/2024 | Eastern Football Team | 19 | 19 | 0 | 0 | 0 | 0 |
| 2022/2023 | Eastern Football Team | 18 | 18 | 0 | 0 | 0 | 0 |
| 2021/2022 | Eastern Football Team | 6 | 6 | 0 | 0 | 0 | 0 |
| 2020/2021 | Eastern Football Team | 18 | 18 | 0 | 0 | 1 | 0 |
| 2019/2020 | Eastern Football Team | 13 | 13 | 0 | 0 | 0 | 0 |
| 2018/2019 | Eastern Football Team | 18 | 18 | 0 | 0 | 1 | 0 |
| 2017/2018 | Eastern Football Team | 18 | 18 | 0 | 0 | 0 | 0 |
| 2016/2017 | Eastern Football Team | 25 | 25 | 0 | 0 | 0 | 0 |
| 2015/2016 | Eastern Football Team | 15 | 15 | 0 | 0 | 2 | 0 |
| 2014/2015 | Eastern Football Team | 14 | 14 | 0 | 0 | 0 | 0 |
| 2013/2014 | South China | 21 | 21 | 0 | 0 | 1 | 0 |
| 2012/2013 | South China | 17 | 17 | 0 | 0 | 1 | 0 |
| 2011/2012 | South China | 17 | 17 | 0 | 0 | 0 | 0 |
| 2010/2011 | South China | 16 | 16 | 0 | 0 | 0 | 0 |
| 2009/2010 | TSW Pegasus | 17 | 17 | 0 | 0 | 1 | 0 |
South China
→
Eastern Football Team
TSW Pegasus
→
South China
Eastern Football Team
→
TSW Pegasus