
Cathal McCarthy
| Date | Comp. | Match | Score | Résultat | B | P | Note | Min |
|---|---|---|---|---|---|---|---|---|
| 04/11 | Championnat d'Angleterre D2 | Sheffield United vs Hull City | 2-1 | L | - | - | - | - |
| 04/03 | Championnat d'Angleterre D2 | Oxford United vs Hull City | 1-1 | D | - | - | - | - |
| 03/31 | UEFA - EURO U21 Qualifying | Kazakhstan U-21 vs Irlande U-21 | 0-1 | W | - | - | - | - |
| 03/26 | UEFA - EURO U21 Qualifying | Irlande U-21 vs Moldavie U-21 | 1-1 | D | - | - | - | - |
| 03/21 | Championnat d'Angleterre D2 | Hull City vs Sheffield Wednesday | 3-1 | W | - | - | - | - |
| 03/10 | Championnat d'Angleterre D2 | Wrexham vs Hull City | 1-2 | W | - | - | - | - |
| 03/07 | Championnat d'Angleterre D2 | Hull City vs Millwall | 1-3 | L | - | - | - | - |
| 03/03 | Championnat d'Angleterre D2 | Ipswich Town vs Hull City | 1-0 | L | - | - | - | - |
| 02/28 | Championnat d'Angleterre D2 | Portsmouth vs Hull City | 0-1 | W | - | - | - | - |
| 02/24 | Championnat d'Angleterre D2 | Hull City vs Derby County | 4-2 | W | - | - | - | - |
| 02/21 | Championnat d'Angleterre D2 | Hull City vs Queens Park Rangers | 1-3 | L | - | - | - | - |
| 02/13 | FA Cup | Hull City vs Chelsea | 0-4 | L | - | - | - | - |
| 02/07 | Championnat d'Angleterre D2 | Hull City vs Bristol City | 2-3 | L | - | - | - | - |
| 02/03 | Championnat d'Angleterre D2 | Hull City vs Watford | 0-0 | D | - | - | - | - |
| 01/31 | Championnat d'Angleterre D2 | Blackburn Rovers vs Hull City | 0-1 | W | - | - | - | - |
| Saison | Club | App | Tit | B | P | CJ | CR |
|---|---|---|---|---|---|---|---|
| 2025/2026 | Hull City U21 | 2 | 2 | 1 | 0 | 0 | 0 |
| 2025/2026 | Hull City | 4 | 1 | 0 | 0 | 0 | 0 |
| 2025 | Bray Wanderers | 1 | 1 | 0 | 0 | 0 | 0 |
| 2025 | UCD | 7 | 7 | 0 | 0 | 0 | 0 |
| 2024 | UCD | 2 | 0 | 0 | 0 | 0 | 0 |
UCD
→
Hull City U21
Hull City U21
→
UCD
UCD
→
Hull City U21
University College Dublin Academy
→
UCD