Grup A
# Tim M M S K GM/GK SG Poin
1 Kirgistan U20 0 0 0 0 0/0 0 0
2 Lebanon U20 0 0 0 0 0/0 0 0
3 Korea Selatan U-20 0 0 0 0 0/0 0 0
4 Philippines U20 0 0 0 0 0/0 0 0
Grup B
# Tim M M S K GM/GK SG Poin
1 Uzbekistan U20 0 0 0 0 0/0 0 0
2 Suriah U-20 0 0 0 0 0/0 0 0
3 India U-20 0 0 0 0 0/0 0 0
4 Bangladesh U20 0 0 0 0 0/0 0 0
Grup C
# Tim M M S K GM/GK SG Poin
1 Iran U-20 0 0 0 0 0/0 0 0
2 Vietnam U-20 0 0 0 0 0/0 0 0
3 Korea Utara U20 0 0 0 0 0/0 0 0
4 Palestina U-20 0 0 0 0 0/0 0 0
Grup D
# Tim M M S K GM/GK SG Poin
1 Yordania U20 0 0 0 0 0/0 0 0
2 Tajikistan U-20 0 0 0 0 0/0 0 0
3 Bahrain U20 0 0 0 0 0/0 0 0
4 Afghanistan U20 0 0 0 0 0/0 0 0
Grup E
# Tim M M S K GM/GK SG Poin
1 Arab Saudi U-20 0 0 0 0 0/0 0 0
2 Qatar U-20 0 0 0 0 0/0 0 0
3 Oman U-20 0 0 0 0 0/0 0 0
4 Hong Kong U20 0 0 0 0 0/0 0 0
Grup F
# Tim M M S K GM/GK SG Poin
1 Irak U-20 0 0 0 0 0/0 0 0
2 Thailand U-20 0 0 0 0 0/0 0 0
3 UEA U-20 0 0 0 0 0/0 0 0
4 Turkmenistan U20 0 0 0 0 0/0 0 0
Grup G
# Tim M M S K GM/GK SG Poin
1 Jepang U-20 0 0 0 0 0/0 0 0
2 Yaman U-20 0 0 0 0 0/0 0 0
3 Cambodia U20 0 0 0 0 0/0 0 0
4 Kuwait U-20 0 0 0 0 0/0 0 0
Grup H
# Tim M M S K GM/GK SG Poin
1 Australia U-20 0 0 0 0 0/0 0 0
2 Indonesia U-20 0 0 0 0 0/0 0 0
3 Malaysia U20 0 0 0 0 0/0 0 0
4 Laos U20 0 0 0 0 0/0 0 0
Grup A
# Tim M M S K GM/GK SG Poin
1 Nepal U20 0 0 0 0 0/0 0 0
2 Guam U20 0 0 0 0 0/0 0 0
3 Kepulauan Mariana Utara U20 0 0 0 0 0/0 0 0
4 Mongolia U20 0 0 0 0 0/0 0 0
Grup B
# Tim M M S K GM/GK SG Poin
1 Singapura U20 0 0 0 0 0/0 0 0
2 Bhutan U20 0 0 0 0 0/0 0 0
3 Chinese Taipei U20 0 0 0 0 0/0 0 0
4 Makau U20 0 0 0 0 0/0 0 0
Grup C
# Tim M M S K GM/GK SG Poin
1 Maladewa U20 0 0 0 0 0/0 0 0
2 Brunei U20 0 0 0 0 0/0 0 0
3 Myanmar U20 0 0 0 0 0/0 0 0
4 Sri Lanka U20 0 0 0 0 0/0 0 0