Sembunyikan ▲
Grup A
# Tim M M S K GM/GK SG Poin
1 Accrington Stanley 0 0 0 0 0/0 0 0
2 Salford City 0 0 0 0 0/0 0 0
3 Sheffield Wednesday 0 0 0 0 0/0 0 0
4 Sunderland U21 0 0 0 0 0/0 0 0
Grup B
# Tim M M S K GM/GK SG Poin
1 Crewe Alexandra 0 0 0 0 0/0 0 0
2 Blackpool 0 0 0 0 0/0 0 0
3 Wigan 0 0 0 0 0/0 0 0
4 Aston Villa U-21 0 0 0 0 0/0 0 0
Grup C
# Tim M M S K GM/GK SG Poin
1 Bradford 0 0 0 0 0/0 0 0
2 Rotherham 0 0 0 0 0/0 0 0
3 York City 0 0 0 0 0/0 0 0
4 Newcastle United U21 0 0 0 0 0/0 0 0
Grup D
# Tim M M S K GM/GK SG Poin
1 Chesterfield 0 0 0 0 0/0 0 0
2 Mansfield Town 0 0 0 0 0/0 0 0
3 Port Vale 0 0 0 0 0/0 0 0
4 Manchester City U21 0 0 0 0 0/0 0 0
Grup E
# Tim M M S K GM/GK SG Poin
1 Shrewsbury Town 0 0 0 0 0/0 0 0
2 Stockport County 0 0 0 0 0/0 0 0
3 Everton U21 0 0 0 0 0/0 0 0
4 Tranmere 0 0 0 0 0/0 0 0
Grup F
# Tim M M S K GM/GK SG Poin
1 Burton 0 0 0 0 0/0 0 0
2 Grimsby 0 0 0 0 0/0 0 0
3 Notts County 0 0 0 0 0/0 0 0
4 Nottingham Forest U21 0 0 0 0 0/0 0 0
Grup G
# Tim M M S K GM/GK SG Poin
1 Barnsley 0 0 0 0 0/0 0 0
2 Fleetwood Town 0 0 0 0 0/0 0 0
3 Oldham Athletic 0 0 0 0 0/0 0 0
4 Leeds U21 0 0 0 0 0/0 0 0
Grup H
# Tim M M S K GM/GK SG Poin
1 Liverpool U21 0 0 0 0 0/0 0 0
2 Doncaster 0 0 0 0 0/0 0 0
3 Huddersfield Town 0 0 0 0 0/0 0 0
4 Rochdale 0 0 0 0 0/0 0 0
Grup A
# Tim M M S K GM/GK SG Poin
1 Oxford United 0 0 0 0 0/0 0 0
2 Cheltenham 0 0 0 0 0/0 0 0
3 Exeter City 0 0 0 0 0/0 0 0
4 Tottenham U21 0 0 0 0 0/0 0 0
Grup B
# Tim M M S K GM/GK SG Poin
1 Leicester City 0 0 0 0 0/0 0 0
2 Walsall 0 0 0 0 0/0 0 0
3 Stevenage 0 0 0 0 0/0 0 0
4 Fulham U21 0 0 0 0 0/0 0 0
Grup C
# Tim M M S K GM/GK SG Poin
1 Reading 0 0 0 0 0/0 0 0
2 Wycombe 0 0 0 0 0/0 0 0
3 Bristol Rovers 0 0 0 0 0/0 0 0
4 Chelsea Reserves 0 0 0 0 0/0 0 0
Grup D
# Tim M M S K GM/GK SG Poin
1 Luton Town 0 0 0 0 0/0 0 0
2 Colchester United 0 0 0 0 0/0 0 0
3 Peterborough 0 0 0 0 0/0 0 0
4 Ipswich Town U-21 0 0 0 0 0/0 0 0
Grup E
# Tim M M S K GM/GK SG Poin
1 Plymouth 0 0 0 0 0/0 0 0
2 Swindon Town 0 0 0 0 0/0 0 0
3 Newport County 0 0 0 0 0/0 0 0
4 Crystal Palace U21 0 0 0 0 0/0 0 0
Grup F
# Tim M M S K GM/GK SG Poin
1 Leyton Orient 0 0 0 0 0/0 0 0
2 Barnet 0 0 0 0 0/0 0 0
3 AFC Wimbledon 0 0 0 0 0/0 0 0
4 Arsenal Reserves 0 0 0 0 0/0 0 0
Grup G
# Tim M M S K GM/GK SG Poin
1 Gillingham 0 0 0 0 0/0 0 0
2 Cambridge United 0 0 0 0 0/0 0 0
3 Brighton U21 0 0 0 0 0/0 0 0
4 Northampton Town 0 0 0 0 0/0 0 0
Grup H
# Tim M M S K GM/GK SG Poin
1 Crawley Town 0 0 0 0 0/0 0 0
2 Bromley 0 0 0 0 0/0 0 0
3 Brentford U-21 0 0 0 0 0/0 0 0
4 MK Dons 0 0 0 0 0/0 0 0