Skor langsung, lebih cepat di aplikasi Susunan pemain, notifikasi, dan komentar
Buka

Trofi EFL Klasemen

Grup A
# Tim M M S K GM/GK SG Poin
1 Accrington Stanley 0 0 0 0 0/0 0 0
2 Salford City 0 0 0 0 0/0 0 0
3 Sheffield Wednesday 0 0 0 0 0/0 0 0
4 Sunderland U21 0 0 0 0 0/0 0 0
Grup B
# Tim M M S K GM/GK SG Poin
1 Wigan 1 1 0 0 3/2 +1 3
2 Crewe Alexandra 0 0 0 0 0/0 0 0
3 Blackpool 0 0 0 0 0/0 0 0
4 Aston Villa U-21 1 0 0 1 2/3 -1 0
Grup C
# Tim M M S K GM/GK SG Poin
1 Newcastle United U21 1 1 0 0 3/1 +2 3
2 Bradford 0 0 0 0 0/0 0 0
3 Rotherham 0 0 0 0 0/0 0 0
4 York City 1 0 0 1 1/3 -2 0
Grup D
# Tim M M S K GM/GK SG Poin
1 Chesterfield 1 1 0 0 5/3 +2 3
2 Manchester City U21 2 1 0 1 7/6 +1 3
3 Port Vale 0 0 0 0 0/0 0 0
4 Mansfield Town 1 0 0 1 1/4 -3 0
Grup E
# Tim M M S K GM/GK SG Poin
1 Stockport County 1 1 0 0 6/3 +3 3
2 Shrewsbury Town 0 0 0 0 0/0 0 0
3 Tranmere 0 0 0 0 0/0 0 0
4 Everton U21 1 0 0 1 3/6 -3 0
Grup F
# Tim M M S K GM/GK SG Poin
1 Burton 0 0 0 0 0/0 0 0
2 Grimsby 0 0 0 0 0/0 0 0
3 Notts County 0 0 0 0 0/0 0 0
4 Nottingham Forest U21 0 0 0 0 0/0 0 0
Grup G
# Tim M M S K GM/GK SG Poin
1 Barnsley 0 0 0 0 0/0 0 0
2 Fleetwood Town 0 0 0 0 0/0 0 0
3 Oldham Athletic 0 0 0 0 0/0 0 0
4 Leeds U21 0 0 0 0 0/0 0 0
Grup H
# Tim M M S K GM/GK SG Poin
1 Huddersfield Town 1 1 0 0 3/1 +2 3
2 Liverpool U21 0 0 0 0 0/0 0 0
3 Rochdale 0 0 0 0 0/0 0 0
4 Doncaster 1 0 0 1 1/3 -2 0
Grup A
# Tim M M S K GM/GK SG Poin
1 Exeter City 1 1 0 0 2/0 +2 3
2 Oxford United 0 0 0 0 0/0 0 0
3 Cheltenham 0 0 0 0 0/0 0 0
4 Tottenham U21 1 0 0 1 0/2 -2 0
Grup B
# Tim M M S K GM/GK SG Poin
1 Leicester City 0 0 0 0 0/0 0 0
2 Walsall 0 0 0 0 0/0 0 0
3 Stevenage Borough 0 0 0 0 0/0 0 0
4 Fulham U21 0 0 0 0 0/0 0 0
Grup C
# Tim M M S K GM/GK SG Poin
1 Wycombe 2 1 1 0 3/2 +1 4
2 Reading 1 0 1 0 1/1 0 2
3 Chelsea Reserves 2 0 1 1 3/4 -1 2
4 Bristol Rovers 1 0 1 0 2/2 0 1
Grup D
# Tim M M S K GM/GK SG Poin
1 Luton Town 0 0 0 0 0/0 0 0
2 Colchester United 0 0 0 0 0/0 0 0
3 Peterborough 0 0 0 0 0/0 0 0
4 Ipswich Town U-21 0 0 0 0 0/0 0 0
Grup E
# Tim M M S K GM/GK SG Poin
1 Crystal Palace U21 1 1 0 0 2/1 +1 3
2 Plymouth 0 0 0 0 0/0 0 0
3 Newport County 0 0 0 0 0/0 0 0
4 Swindon Town 1 0 0 1 1/2 -1 0
Grup F
# Tim M M S K GM/GK SG Poin
1 Barnet 1 1 0 0 5/1 +4 3
2 Arsenal Reserves 2 1 0 1 3/6 -3 3
3 Leyton Orient 2 0 1 1 2/3 -1 2
4 AFC Wimbledon 1 0 1 0 1/1 0 1
Grup G
# Tim M M S K GM/GK SG Poin
1 Brighton U21 1 1 0 0 3/0 +3 3
2 Gillingham 0 0 0 0 0/0 0 0
3 Cambridge United 0 0 0 0 0/0 0 0
4 Northampton Town 1 0 0 1 0/3 -3 0
Grup H
# Tim M M S K GM/GK SG Poin
1 Crawley Town 0 0 0 0 0/0 0 0
2 Bromley 0 0 0 0 0/0 0 0
3 Brentford U-21 0 0 0 0 0/0 0 0
4 MK Dons 0 0 0 0 0/0 0 0