19
Pipe
| Musim | Klub | App | Start | G | A | KK | KM |
|---|---|---|---|---|---|---|---|
| 2025/2026 | Mérida | 21 | 12 | 0 | 1 | 2 | 1 |
| 2024/2025 | Mérida | 34 | 33 | 2 | 0 | 4 | 0 |
| 2022/2023 | Mérida | 1 | 1 | 0 | 0 | 0 | 0 |
| 2021/2022 | Mérida | 23 | 22 | 2 | 0 | 5 | 0 |
| 2020/2021 | Mérida | 16 | 16 | 0 | 0 | 6 | 0 |
| 2019/2020 | Hercules | 8 | 5 | 0 | 0 | 0 | 0 |
| 2018/2019 | Alcorcón | 11 | 9 | 0 | 0 | 2 | 0 |
| 2017/2018 | Alcorcón | 2 | 1 | 0 | 0 | 0 | 0 |
| 2016/2017 | Villarreal B | 30 | 29 | 0 | 0 | 8 | 0 |
| 2015/2016 | Villarreal B | 1 | 1 | 1 | 0 | 1 | 0 |
| 2014/2015 | Villarreal | 1 | 0 | 0 | 0 | 0 | 0 |
| 2014/2015 | Villarreal B | 29 | 26 | 1 | 0 | 6 | 0 |
| 2013/2014 | Villarreal B | 19 | 15 | 0 | 0 | 2 | 0 |
| 2012/2013 | Villarreal B | 18 | 15 | 1 | 0 | 0 | 0 |
| 2011/2012 | Real Valladolid | 2 | 1 | 0 | 0 | 0 | 0 |
| 2010/2011 | Real Valladolid | 1 | 0 | 0 | 0 | 0 | 0 |
Mérida
→
Retired
Without Club
→
Mérida
Mérida
→
Without Club
Hercules
→
Mérida
Alcorcón
→
Hercules
Villarreal B
→
Alcorcón
Real Valladolid B
→
Villarreal B
Real Valladolid U-19
→
Real Valladolid B