94
Dusan Lagator
| Musim | Klub | App | Start | G | A | KK | KM |
|---|---|---|---|---|---|---|---|
| 2025/2026 | PSM Makassar | 12 | 12 | 2 | 0 | 5 | 0 |
| 2025/2026 | Kerala Blasters | 2 | 2 | 0 | 0 | 0 | 0 |
| 2024/2025 | Kerala Blasters | 9 | 6 | 1 | 1 | 2 | 0 |
| 2024/2025 | Debrecen | 16 | 16 | 0 | 0 | 7 | 1 |
| 2023/2024 | Debrecen | 31 | 30 | 0 | 2 | 11 | 1 |
| 2022/2023 | Debrecen | 24 | 19 | 2 | 0 | 9 | 1 |
| 2021/2022 | Wisla Plock | 22 | 12 | 1 | 0 | 5 | 0 |
| 2020/2021 | Wisla Plock | 26 | 22 | 3 | 0 | 6 | 0 |
| 2019/2020 | FC Sochi | 14 | 6 | 1 | 0 | 5 | 0 |
| 2018/2019 | FC Sochi | 34 | 17 | 1 | 0 | 6 | 0 |
| 2017/2018 | Čukarički | 3 | 3 | 0 | 0 | 1 | 0 |
| 2017/2018 | FC Sochi | 11 | 6 | 0 | 0 | 2 | 0 |
| 2016/2017 | Čukarički | 23 | 19 | 1 | 0 | 9 | 0 |
| 2015/2016 | Čukarički | 5 | 4 | 1 | 0 | 2 | 0 |
| 2015/2016 | OFK Titograd | 17 | 17 | 2 | 0 | 7 | 1 |
| 2014/2015 | OFK Titograd | 30 | 29 | 0 | 0 | 3 | 0 |
| 2013/2014 | Mogren | 14 | 14 | 0 | 0 | 6 | 0 |
| 2013/2014 | OFK Titograd | 14 | 12 | 0 | 0 | 4 | 1 |
| 2012/2013 | Mogren | 25 | 21 | 0 | 0 | 7 | 0 |
| 2011/2012 | Mogren | 4 | 2 | 0 | 0 | 1 | 0 |
Kerala Blasters
→
PSM Makassar
Debrecen
→
Kerala Blasters
Wisla Plock
→
Debrecen
Wisla Plock
Čukarički
→
Dinamo St. Petersburg
→
Čukarički
Čukarički
→
Dinamo St. Petersburg
OFK Titograd
→
Čukarički
Mogren
→
OFK Titograd