17
Sherwin Seedorf
| Musim | Klub | App | Start | G | A | KK | KM |
|---|---|---|---|---|---|---|---|
| 2025/2026 | Banga Gargždai | 2 | 2 | 0 | 0 | 0 | 0 |
| 2025 | Banga Gargždai | 16 | 14 | 5 | 0 | 1 | 0 |
| 2024/2025 | Enosis Neon Paralimniou | 12 | 3 | 0 | 0 | 0 | 0 |
| 2023/2024 | Vilaverdense | 14 | 4 | 0 | 0 | 0 | 0 |
| 2020/2021 | Motherwell | 13 | 6 | 0 | 1 | 0 | 0 |
| 2019/2020 | Motherwell | 28 | 12 | 3 | 1 | 2 | 0 |
| 2018/2019 | FC Jumilla | 9 | 3 | 0 | 0 | 0 | 0 |
| 2018/2019 | Bradford | 10 | 4 | 0 | 1 | 0 | 0 |
Banga Gargždai
→
Al Wehdat
Enosis Neon Paralimniou
→
Banga Gargždai
Vilaverdense
→
Without Club
Without Club
→
Vilaverdense
Motherwell
→
Without Club
Wolves U21
→
Motherwell
FC Jumilla
→
Wolves U21
Wolves U21
→
FC Jumilla
Bradford
→
Wolves U21
Wolves U21
→
Bradford
Nike
→
Wolves U21
NAC Breda U19
→
Nike
SBV Excelsior Rotterdam Youth
→
NAC Breda U19
Feyenoord Youth
→
SBV Excelsior Rotterdam Youth