5
Moisés Gaúcho
| Musim | Klub | App | Start | G | A | KK | KM |
|---|---|---|---|---|---|---|---|
| 2025/2026 | Bhayangkara | 27 | 26 | 1 | 3 | 7 | 1 |
| 2023 | Londrina | 27 | 20 | 0 | 0 | 7 | 0 |
| 2023 | CSA | 5 | 3 | 0 | 0 | 1 | 0 |
| 2022 | Paraná | 9 | 9 | 2 | 0 | 2 | 0 |
| 2021 | Paraná | 8 | 7 | 0 | 0 | 0 | 0 |
| 2019 | Juventude | 21 | 18 | 0 | 0 | 5 | 0 |
| 2018 | Londrina | 26 | 23 | 0 | 0 | 8 | 0 |
| 2021 | Chapecoense | 2 | 0 | 0 | 0 | 0 | 0 |
| 2017 | Chapecoense | 5 | 4 | 0 | 0 | 0 | 0 |
| 2016 | Gremio | 5 | 2 | 0 | 0 | 2 | 0 |
| 2015 | Gremio | 9 | 3 | 0 | 0 | 2 | 0 |
| 2014 | Gremio | 3 | 3 | 0 | 0 | 0 | 0 |
| 2013 | Lajeadense | 11 | 9 | 0 | 0 | 2 | 0 |
Zakho
→
Bhayangkara
Londrina
→
Zakho
CSA
→
Londrina
Paraná
→
CSA
Without Club
→
Paraná
Juventude
→
Without Club
Paraná
→
Juventude
Juventude
→
Paraná
Paraná
→
Juventude
Juventude
→
Paraná
Gremio
→
Juventude
Londrina
→
Gremio
Gremio
→
Londrina
Chapecoense
→
Gremio
Gremio
→
Chapecoense