Comprimi ▲
Gruppo A
# Squadra G V P S GF/GS DR Pt
1 Accrington Stanley 0 0 0 0 0/0 0 0
2 Salford City 0 0 0 0 0/0 0 0
3 Sheffield Wednesday 0 0 0 0 0/0 0 0
4 Sunderland U21 0 0 0 0 0/0 0 0
Gruppo B
# Squadra G V P S GF/GS DR Pt
1 Crewe Alexandra 0 0 0 0 0/0 0 0
2 Blackpool 0 0 0 0 0/0 0 0
3 Wigan Athletic 0 0 0 0 0/0 0 0
4 Aston Villa U21 0 0 0 0 0/0 0 0
Gruppo C
# Squadra G V P S GF/GS DR Pt
1 Bradford City 0 0 0 0 0/0 0 0
2 Rotherham United 0 0 0 0 0/0 0 0
3 York City 0 0 0 0 0/0 0 0
4 Newcastle United U21 0 0 0 0 0/0 0 0
Gruppo D
# Squadra G V P S GF/GS DR Pt
1 Chesterfield 0 0 0 0 0/0 0 0
2 Mansfield Town 0 0 0 0 0/0 0 0
3 Port Vale 0 0 0 0 0/0 0 0
4 Manchester City U21 0 0 0 0 0/0 0 0
Gruppo E
# Squadra G V P S GF/GS DR Pt
1 Shrewsbury Town 0 0 0 0 0/0 0 0
2 Stockport County 0 0 0 0 0/0 0 0
3 Everton U21 0 0 0 0 0/0 0 0
4 Tranmere Rovers 0 0 0 0 0/0 0 0
Gruppo F
# Squadra G V P S GF/GS DR Pt
1 Burton Albion 0 0 0 0 0/0 0 0
2 Grimsby Town 0 0 0 0 0/0 0 0
3 Notts County 0 0 0 0 0/0 0 0
4 Nottingham Forest U21 0 0 0 0 0/0 0 0
Gruppo G
# Squadra G V P S GF/GS DR Pt
1 Barnsley 0 0 0 0 0/0 0 0
2 Fleetwood Town 0 0 0 0 0/0 0 0
3 Oldham Athletic 0 0 0 0 0/0 0 0
4 Leeds United U21 0 0 0 0 0/0 0 0
Gruppo H
# Squadra G V P S GF/GS DR Pt
1 Liverpool U21 0 0 0 0 0/0 0 0
2 Doncaster Rovers 0 0 0 0 0/0 0 0
3 Huddersfield Town 0 0 0 0 0/0 0 0
4 Rochdale 0 0 0 0 0/0 0 0
Gruppo A
# Squadra G V P S GF/GS DR Pt
1 Oxford United 0 0 0 0 0/0 0 0
2 Cheltenham Town 0 0 0 0 0/0 0 0
3 Exeter City 0 0 0 0 0/0 0 0
4 Tottenham Hotspur U21 0 0 0 0 0/0 0 0
Gruppo B
# Squadra G V P S GF/GS DR Pt
1 Leicester City 0 0 0 0 0/0 0 0
2 Walsall 0 0 0 0 0/0 0 0
3 Stevenage 0 0 0 0 0/0 0 0
4 Fulham U21 0 0 0 0 0/0 0 0
Gruppo C
# Squadra G V P S GF/GS DR Pt
1 Reading 0 0 0 0 0/0 0 0
2 Wycombe Wanderers 0 0 0 0 0/0 0 0
3 Bristol Rovers 0 0 0 0 0/0 0 0
4 Chelsea U21 0 0 0 0 0/0 0 0
Gruppo D
# Squadra G V P S GF/GS DR Pt
1 Luton Town 0 0 0 0 0/0 0 0
2 Colchester United 0 0 0 0 0/0 0 0
3 Peterborough United 0 0 0 0 0/0 0 0
4 Ipswich Town U21 0 0 0 0 0/0 0 0
Gruppo E
# Squadra G V P S GF/GS DR Pt
1 Plymouth Argyle 0 0 0 0 0/0 0 0
2 Swindon Town 0 0 0 0 0/0 0 0
3 Newport County 0 0 0 0 0/0 0 0
4 Crystal Palace U21 0 0 0 0 0/0 0 0
Gruppo F
# Squadra G V P S GF/GS DR Pt
1 Leyton Orient 0 0 0 0 0/0 0 0
2 Barnet 0 0 0 0 0/0 0 0
3 AFC Wimbledon 0 0 0 0 0/0 0 0
4 Arsenal U21 0 0 0 0 0/0 0 0
Gruppo G
# Squadra G V P S GF/GS DR Pt
1 Gillingham 0 0 0 0 0/0 0 0
2 Cambridge United 0 0 0 0 0/0 0 0
3 Brighton U21 0 0 0 0 0/0 0 0
4 Northampton Town 0 0 0 0 0/0 0 0
Gruppo H
# Squadra G V P S GF/GS DR Pt
1 Crawley Town 0 0 0 0 0/0 0 0
2 Bromley 0 0 0 0 0/0 0 0
3 Brentford U21 0 0 0 0 0/0 0 0
4 Milton Keynes Dons 0 0 0 0 0/0 0 0