
Ju-ho Park
| Stagione | Club | Pres | Tit | G | A | Amm | Esp |
|---|---|---|---|---|---|---|---|
| 2023 | Suwon | 14 | 11 | 0 | 0 | 2 | 0 |
| 2022 | Suwon | 32 | 32 | 0 | 1 | 4 | 1 |
| 2021 | Suwon | 28 | 28 | 0 | 1 | 4 | 0 |
| 2020 | Ulsan | 21 | 16 | 0 | 1 | 1 | 0 |
| 2019 | Ulsan | 27 | 23 | 1 | 2 | 5 | 0 |
| 2018 | Ulsan | 26 | 21 | 0 | 0 | 2 | 0 |
| 2016/2017 | Borussia Dortmund | 2 | 1 | 0 | 0 | 0 | 0 |
| 2015/2016 | Borussia Dortmund | 9 | 8 | 1 | 1 | 0 | 0 |
| 2015/2016 | Magonza | 2 | 2 | 0 | 1 | 0 | 0 |
| 2014/2015 | Magonza | 19 | 19 | 0 | 0 | 2 | 0 |
| 2013/2014 | Magonza | 29 | 28 | 1 | 2 | 2 | 0 |
| 2012/2013 | Basilea | 37 | 35 | 1 | 0 | 4 | 0 |
| 2011/2012 | Basilea | 38 | 35 | 0 | 0 | 1 | 0 |
| 2011 | Júbilo Iwata | 11 | 11 | 0 | 0 | 3 | 0 |
| 2010 | Júbilo Iwata | 28 | 28 | 2 | 0 | 8 | 1 |
| 2009 | Kashima Antlers | 25 | 25 | 0 | 0 | 1 | 0 |
Suwon
→
Retired
Ulsan
→
Suwon
Without Club
→
Ulsan
Borussia Dortmund II
→
Without Club
Borussia Dortmund
→
Borussia Dortmund II
Magonza
→
Borussia Dortmund
Basilea
→
Magonza
Júbilo Iwata
→
Basilea
Kashima Antlers
→
Júbilo Iwata
Mito Hollyhock
→
Kashima Antlers
Soongsil University
→
Mito Hollyhock