
Max Gradel
| Data | Comp. | Partita | Punteggio | Risultato | G | A | Voto | Min |
|---|---|---|---|---|---|---|---|---|
| 05/26 | Süper Lig di Turchia | Pendikspor vs Gaziantep BB | 0-1 | W | - | - | - | - |
| 05/18 | Süper Lig di Turchia | Gaziantep BB vs Fatih Karagümrük | 3-1 | W | - | - | - | - |
| 05/12 | Süper Lig di Turchia | Adana Demirspor vs Gaziantep BB | 1-6 | W | - | - | - | - |
| 05/05 | Süper Lig di Turchia | Gaziantep BB vs Hatayspor | 1-1 | D | - | - | - | - |
| 04/28 | Süper Lig di Turchia | Trabzonspor vs Gaziantep BB | 4-2 | L | - | - | - | - |
| 04/21 | Süper Lig di Turchia | Gaziantep BB vs Kasimpasa | 2-0 | W | - | - | - | - |
| 04/13 | Süper Lig di Turchia | MKE Ankaragücü vs Gaziantep BB | 3-1 | L | - | - | - | - |
| 04/02 | Süper Lig di Turchia | Gaziantep BB vs Alanyaspor | 0-3 | L | - | - | - | - |
| 03/26 | Friendlies | Uruguay vs Costa d'Avorio | 1-2 | W | - | - | - | - |
| 03/23 | Friendlies | Benin vs Costa d'Avorio | 2-2 | D | - | - | - | - |
| 03/17 | Süper Lig di Turchia | Caykur Rizespor vs Gaziantep BB | 3-1 | L | - | - | - | - |
| 03/11 | Süper Lig di Turchia | Gaziantep BB vs Besiktas | 2-0 | W | - | - | - | - |
| 03/04 | Süper Lig di Turchia | Antalyaspor vs Gaziantep BB | 1-0 | L | - | - | - | - |
| 02/24 | Süper Lig di Turchia | Gaziantep BB vs Istanbul | 0-2 | L | - | - | - | - |
| 02/18 | Süper Lig di Turchia | Gaziantep BB vs Samsunspor | 1-1 | D | - | - | - | - |
| Stagione | Club | Pres | Tit | G | A | Amm | Esp |
|---|---|---|---|---|---|---|---|
| 2024/2025 | Amed | 16 | 16 | 1 | 3 | 1 | 0 |
| 2024/2025 | Sakaryaspor | 3 | 3 | 1 | 2 | 0 | 0 |
| 2023/2024 | Gaziantep BB | 30 | 20 | 1 | 4 | 5 | 0 |
| 2022/2023 | Sivasspor | 42 | 35 | 10 | 7 | 6 | 2 |
| 2021/2022 | Sivasspor | 39 | 36 | 7 | 10 | 7 | 0 |
| 2020/2021 | Sivasspor | 48 | 45 | 12 | 14 | 5 | 0 |
| 2019/2020 | Tolosa | 22 | 20 | 4 | 2 | 4 | 0 |
| 2018/2019 | Tolosa | 39 | 38 | 13 | 5 | 7 | 0 |
| 2017/2018 | Tolosa | 33 | 31 | 10 | 3 | 6 | 1 |
| 2016/2017 | Bournemouth | 13 | 2 | 1 | 0 | 3 | 0 |
| 2015/2016 | Bournemouth | 14 | 11 | 1 | 2 | 1 | 0 |
| 2015/2016 | Saint-Étienne | 1 | 1 | 0 | 0 | 0 | 0 |
| 2014/2015 | Saint-Étienne | 40 | 31 | 17 | 3 | 7 | 0 |
| 2013/2014 | Saint-Étienne II | 2 | 2 | 0 | 0 | 0 | 0 |
| 2013/2014 | Saint-Étienne | 20 | 9 | 5 | 5 | 3 | 0 |
| 2012/2013 | Saint-Étienne | 26 | 19 | 3 | 2 | 2 | 0 |
| 2011/2012 | Saint-Étienne II | 1 | 1 | 0 | 0 | 0 | 0 |
| 2011/2012 | Saint-Étienne | 30 | 20 | 6 | 3 | 1 | 0 |
| 2011/2012 | Leeds United | 5 | 4 | 1 | 0 | 2 | 1 |
| 2010/2011 | Leeds United | 44 | 41 | 18 | 5 | 4 | 0 |
| 2009/2010 | Leeds United | 31 | 11 | 6 | 0 | 3 | 1 |
| 2009/2010 | Leicester City | 1 | 0 | 0 | 0 | 0 | 0 |
| 2008/2009 | Leicester City | 29 | 18 | 2 | 0 | 7 | 0 |
Amed
→
Without Club
Sakaryaspor
→
Amed
Gaziantep BB
→
Sakaryaspor
Sivasspor
→
Gaziantep BB
Tolosa
→
Sivasspor
Bournemouth
→
Tolosa
Tolosa
→
Bournemouth
Bournemouth
→
Tolosa
Saint-Étienne
→
Bournemouth
Leeds United
→
Saint-Étienne
Leicester City
→
Leeds United
Bournemouth
→
Leicester City
Leicester City
→
Bournemouth
Leicester U18
→
Leicester City