37
Heberty
| Stagione | Club | Pres | Tit | G | A | Amm | Esp |
|---|---|---|---|---|---|---|---|
| 2025/2026 | Johor Darul Ta'zim | 13 | 3 | 2 | 1 | 0 | 0 |
| 2023/2024 | Johor Darul Ta'zim | 11 | 10 | 4 | 1 | 4 | 0 |
| 2024/2025 | Johor Darul Ta'zim | 28 | 13 | 7 | 2 | 4 | 0 |
| 2023 | Johor Darul Ta'zim | 8 | 6 | 6 | 0 | 1 | 0 |
| 2022/2023 | Bangkok United | 26 | 25 | 12 | 5 | 3 | 0 |
| 2021/2022 | Bangkok United | 29 | 27 | 15 | 9 | 5 | 0 |
| 2020/2021 | Bangkok United | 15 | 15 | 9 | 2 | 2 | 0 |
| 2020/2021 | Port | 7 | 7 | 7 | 2 | 0 | 0 |
| 2019/2020 | Port | 1 | 1 | 0 | 0 | 0 | 0 |
| 2019 | Muang Thong United | 30 | 30 | 14 | 0 | 3 | 0 |
| 2018 | Muang Thong United | 36 | 36 | 28 | 1 | 3 | 0 |
| 2017 | Muang Thong United | 16 | 14 | 12 | 0 | 1 | 0 |
| 2016/2017 | Al Shabab | 12 | 12 | 4 | 1 | 1 | 0 |
| 2016 | Ratchaburi | 20 | 20 | 20 | 0 | 3 | 0 |
| 2014 | Ratchaburi | 36 | 36 | 26 | 0 | 6 | 0 |
| 2013 | Vegalta Sendai | 18 | 4 | 1 | 0 | 1 | 0 |
| 2012 | Cerezo Osaka | 13 | 9 | 0 | 0 | 2 | 0 |
| 2012 | ThespaKusatsu Gunma | 22 | 9 | 5 | 0 | 1 | 0 |
Johor Darul Ta'zim
→
Without Club
Bangkok United
→
Johor Darul Ta'zim
Johor Darul Ta'zim
→
Bangkok United
Bangkok United
→
Johor Darul Ta'zim
Muang Thong United
→
Bangkok United
Port
→
Muang Thong United
Muang Thong United
→
Port
Al Shabab
→
Muang Thong United
Ratchaburi
→
Al Shabab
Vegalta Sendai
→
Ratchaburi
ThespaKusatsu Gunma
→
Vegalta Sendai
Cerezo Osaka
→
ThespaKusatsu Gunma
ThespaKusatsu Gunma
→
Cerezo Osaka
Paulista
→
ThespaKusatsu Gunma
São Caetano
→
Paulista
Juventus
→
São Caetano
Recanatese
→
Juventus
Vasco da Gama
→
Recanatese
Taboão da Serra
→
Vasco da Gama