15
Bruno Piñatares
| Stagione | Club | Pres | Tit | G | A | Amm | Esp |
|---|---|---|---|---|---|---|---|
| 2026 | Sportivo San Lorenzo | 16 | 14 | 1 | 0 | 2 | 1 |
| 2025 | Club Guaraní | 18 | 8 | 0 | 0 | 0 | 0 |
| 2024 | Club Guaraní | 13 | 11 | 0 | 1 | 3 | 0 |
| 2024 | Barcelona | 3 | 0 | 0 | 0 | 0 | 1 |
| 2023 | Barcelona | 23 | 8 | 0 | 0 | 5 | 0 |
| 2022 | Barcelona | 18 | 15 | 0 | 0 | 12 | 0 |
| 2021 | Barcelona | 11 | 11 | 0 | 1 | 7 | 0 |
| 2020 | Barcelona | 38 | 36 | 2 | 1 | 14 | 0 |
| 2019 | Delfin | 31 | 30 | 3 | 2 | 13 | 0 |
| 2018 | Delfin | 46 | 46 | 2 | 0 | 22 | 0 |
| 2017 | River Plate | 14 | 14 | 0 | 0 | 6 | 0 |
| 2016/2017 | Western Sydney Wanderers | 19 | 12 | 0 | 0 | 3 | 0 |
| 2015/2016 | Cerro | 26 | 17 | 0 | 0 | 2 | 0 |
| 2015 | Portuguesa | 6 | 3 | 0 | 0 | 1 | 0 |
| 2014 | Portuguesa | 14 | 13 | 0 | 0 | 6 | 0 |
| 2013/2014 | Rentistas | 19 | 14 | 2 | 0 | 3 | 0 |
Club Guaraní
→
Sportivo San Lorenzo
Barcelona
→
Club Guaraní
Delfin
→
Barcelona
River Plate
→
Delfin
Western Sydney Wanderers
→
River Plate
Cerro
→
Western Sydney Wanderers
Portuguesa
→
Cerro
Rentistas
→
Portuguesa
Boston River
→
Rentistas
Rentistas
→
Boston River
Rentistas U19
→
Rentistas