9
Mike Fondop
| Stagione | Club | Pres | Tit | G | A | Amm | Esp |
|---|---|---|---|---|---|---|---|
| 2025/2026 | Oldham Athletic | 46 | 28 | 8 | 5 | 6 | 2 |
| 2024/2025 | Oldham Athletic | 51 | 37 | 20 | 4 | 8 | 0 |
| 2023/2024 | Oldham Athletic | 33 | 16 | 10 | 0 | 6 | 2 |
| 2022/2023 | Oldham Athletic | 4 | 3 | 0 | 0 | 0 | 0 |
| 2021/2022 | Oldham Athletic | 2 | 1 | 2 | 0 | 0 | 0 |
| 2021/2022 | Hartlepool United | 13 | 3 | 0 | 0 | 2 | 0 |
| 2020/2021 | Burton Albion | 17 | 8 | 2 | 1 | 3 | 0 |
| 2020/2021 | Aldershot Town | 4 | 2 | 0 | 0 | 0 | 1 |
| 2019/2020 | Chesterfield | 30 | 21 | 11 | 0 | 5 | 1 |
| 2018/2019 | Wrexham | 25 | 14 | 5 | 0 | 7 | 0 |
| 2018/2019 | Maidenhead United | 11 | 6 | 1 | 0 | 1 | 1 |
| 2017/2018 | Halifax Town | 12 | 10 | 4 | 0 | 4 | 0 |
| 2017/2018 | Guiseley | 23 | 12 | 5 | 0 | 2 | 0 |
| 2016/2017 | Oxford City | 23 | 13 | 7 | 0 | 0 | 0 |
Hartlepool United
→
Oldham Athletic
Without Club
→
Hartlepool United
Burton Albion
→
Without Club
Aldershot Town
→
Burton Albion
Without Club
→
Aldershot Town
Chesterfield
→
Without Club
Wrexham
→
Chesterfield
Maidenhead United
→
Wrexham
Wrexham
→
Maidenhead United
Guiseley
→
Wrexham
Halifax Town
→
Guiseley
Guiseley
→
Halifax Town
Without Club
→
Guiseley
Oxford City
→
Without Club
Margate
→
Oxford City
Billericay Town
→
Margate
Stanway Rovers
→
Billericay Town