99
Luka Majcen
| ရာသီ | ကလပ် | App | Start | G | A | YC | RC |
|---|---|---|---|---|---|---|---|
| 2025/2026 | ဒိုင်ယာမွန်းဟာဘာ FC | 12 | 11 | 4 | 0 | 3 | 0 |
| 2024/2025 | ပန်ဂျပ် | 20 | 14 | 10 | 3 | 4 | 0 |
| 2023/2024 | ပန်ဂျပ် | 23 | 23 | 9 | 2 | 4 | 0 |
| 2022/2023 | ပန်ဂျပ် | 23 | 22 | 16 | 3 | 3 | 0 |
| 2021/2022 | Gokulam Kerala FC | 16 | 16 | 15 | 8 | 1 | 0 |
| 2021 | ချာချီးလ် ဘရားသားစ် | 14 | 14 | 11 | 1 | 4 | 0 |
| 2019/2020 | ထရီဂလဗ် | 27 | 24 | 9 | 0 | 4 | 0 |
| 2018/2019 | ထရီဂလဗ် | 33 | 33 | 17 | 0 | 9 | 0 |
| 2017/2018 | ထရီဂလဗ် | 30 | 22 | 3 | 0 | 7 | 1 |
| 2016/2017 | ထရီဂလဗ် | 6 | 5 | 4 | 0 | 3 | 0 |
| 2015/2016 | ခရ်ကာ | 14 | 9 | 2 | 0 | 3 | 0 |
| 2014/2015 | ဂိုရီကာ | 32 | 23 | 8 | 0 | 6 | 0 |
| 2013/2014 | ထရီဂလဗ် | 26 | 24 | 6 | 0 | 4 | 0 |
| 2012/2013 | ကိုပါ | 22 | 6 | 0 | 0 | 3 | 0 |
| 2011/2012 | ရူဒါ | 31 | 24 | 10 | 0 | 4 | 0 |
| 2010/2011 | Interblock | 25 | 25 | 9 | 0 | 3 | 0 |
| 2009/2010 | Interblock | 21 | 11 | 1 | 0 | 1 | 1 |
ပန်ဂျပ်
→
ဒိုင်ယာမွန်းဟာဘာ FC
Gokulam Kerala FC
→
ပန်ဂျပ်
FC Bengaluru United
→
Gokulam Kerala FC
ထရီဂလဗ်
→
FC Bengaluru United
ချာချီးလ် ဘရားသားစ်
→
ထရီဂလဗ်
ထရီဂလဗ်
→
ချာချီးလ် ဘရားသားစ်
ခရ်ကာ
→
ထရီဂလဗ်
Without Club
→
ခရ်ကာ
ဂိုရီကာ
→
Without Club
ကိုပါ
→
ထရီဂလဗ်
ရူဒါ
→
ကိုပါ
Interblock
→
ရူဒါ
Livar Ivancna Gorica
→
Interblock
Interblock
→
Livar Ivancna Gorica