23
Wahyu Subo Seto
| ရာသီ | ကလပ် | App | Start | G | A | YC | RC |
|---|---|---|---|---|---|---|---|
| 2025/2026 | ဘာယန်ကာရာ | 31 | 28 | 1 | 0 | 6 | 1 |
| 2024/2025 | ဘာယန်ကာရာ | 18 | 17 | 1 | 2 | 3 | 0 |
| 2023/2024 | ဘာယန်ကာရာ | 18 | 7 | 0 | 0 | 6 | 0 |
| 2022/2023 | ဘာယန်ကာရာ | 29 | 15 | 1 | 3 | 8 | 0 |
| 2021/2022 | ဘာယန်ကာရာ | 25 | 21 | 0 | 3 | 5 | 0 |
| 2019 | ဘာယန်ကာရာ | 20 | 12 | 0 | 0 | 1 | 0 |
| 2018 | ဘာယန်ကာရာ | 32 | 27 | 0 | 2 | 4 | 0 |
| 2017 | ဘာယန်ကာရာ | 31 | 28 | 1 | 3 | 6 | 1 |
| 2016 | ဘာယန်ကာရာ | 2 | 0 | 0 | 0 | 0 | 0 |
| 2014 | ပါစီဘာယာ ဆူရာဘာယာ | 6 | 1 | 0 | 0 | 0 | 0 |
Persebaya United
→
ဘာယန်ကာရာ
ပါစီဘာယာ ဆူရာဘာယာ
→
Persebaya United