19
David Garden
| ရာသီ | ကလပ် | App | Start | G | A | YC | RC |
|---|---|---|---|---|---|---|---|
| 2025/2026 | ကွစ် ဘွိုင်းစ် | 27 | 14 | 10 | 3 | 1 | 0 |
| 2024/2025 | Almere City II | 27 | 16 | 10 | 2 | 1 | 0 |
| 2024/2025 | အီးဗီဗီ အိန်ဒ်ဟိုဗင် | 1 | 0 | 0 | 0 | 0 | 0 |
| 2023/2024 | အီးဗီဗီ အိန်ဒ်ဟိုဗင် | 20 | 9 | 1 | 0 | 0 | 0 |
| 2022/2023 | စပါတာ ရော့တာဒမ် II | 29 | 13 | 8 | 0 | 1 | 0 |
| 2021/2022 | စပါတာ ရော့တာဒမ် II | 1 | 0 | 0 | 0 | 0 | 0 |
အီးဗီဗီ အိန်ဒ်ဟိုဗင်
→
ကွစ် ဘွိုင်းစ်
Almere City U21
→
အီးဗီဗီ အိန်ဒ်ဟိုဗင်
အီးဗီဗီ အိန်ဒ်ဟိုဗင်
→
Almere City U21
Sparta Rotterdam U21
→
အီးဗီဗီ အိန်ဒ်ဟိုဗင်