# Jogador Equipa Classificação
1 Izan Server Canada U20 8.6
2 Jocelin Ta Bi Côte d'Ivoire U23 8.3
3 Shota Yamashita Japan U19 8.2
4 Diogo Fernandes Portugal U20 8.1
5 Harumu Kubo Japan U19 7.8
6 Eyad Housa Saudi Arabia U21 7.7
7 Hiroto Matsuura Japan U19 7.6
8 José Sampaio Portugal U20 7.5
9 Oumar Konaté Côte d'Ivoire U23 7.5
10 Mauro Couto Portugal U20 7.4
11 Hiroto Asada Japan U19 7.4
12 Tiago Andrade Portugal U20 7.3
13 João Rego Portugal U20 7.3
14 Kei Murakami Japan U19 7.3
15 Ihsen Ilham China Sub-19 7.3
16 Christ Tapé Côte d'Ivoire U23 7.2
17 Jui Hata Japan U19 7.2
18 Kanaru Matsumoto Japan U19 7.2
19 Owen Graham-Roache Canada U20 7.2
20 Jules Ahoka Congo DR U23 7.2
21 Rafael Nel Portugal U20 7.1
22 Mathys de Carvalho Portugal U20 7.1
23 Thamer Al-Khaibri Saudi Arabia U21 7.1
24 Leandro Santos Portugal U20 7.1
25 Elnizar Lohman China Sub-19 7.1
26 Turki Al-Ghumayl Saudi Arabia U21 7.1
27 Noriharu Kan Japan U19 7.1
28 Rayan Boukadida Tunisia U23 7.1
29 Taiga Nagai Japan U19 7.1
30 Fábio Baldé Portugal U20 7
31 Rayane Rehimi Tunisia U23 7
32 Diego Ochoa Venezuela U20 7
33 Zayon Chtaï-Telamio Tunisia U23 7
34 Ethan Kena Kabeya Congo DR U23 7
35 Santiago Arrechea Colômbia Sub-19 7
36 Oscar Kabwit Congo DR U23 7
37 Flávio Gonçalves Portugal U20 7
38 Afonso Assis Portugal U20 7
39 Yuta Sugawara Japan U19 7
40 Juan Covilla Colômbia Sub-19 7
41 Kyllian Kolela Congo DR U23 7
42 Luís Gomes Portugal U20 6.9
43 Tiago Parente Portugal U20 6.9
44 Miguel Alves Portugal U20 6.9
45 Josef Taieb Tunisia U23 6.9
46 Liu Jiale China Sub-19 6.9
47 Hajime Hidaka Japan U19 6.9
48 Gerónimo Mancilla Colômbia Sub-19 6.9
49 Joe Balumuene Congo DR U23 6.9
50 Manuel Mendonça Portugal U20 6.8
51 Samuel Ntanda Congo DR U23 6.8
52 Daniel Tshilanda Kabongo Congo DR U23 6.8
53 Jonatás Noro Portugal U20 6.8
54 Omar Ben Ali Tunisia U23 6.8
55 Ryosuke Iwasaki Japan U19 6.8
56 Gu Costa Portugal U20 6.8
57 Alan Garcia Colômbia Sub-19 6.8
58 Ludovick Wola-Wetshay Congo DR U23 6.8
59 Josué Kimboma Congo DR U23 6.8
60 Mohamed Dao Côte d'Ivoire U23 6.8
61 Honoré Bayanginisa Congo DR U23 6.8
62 Juan Rosa Colômbia Sub-19 6.8
63 Gueladan Doue Côte d'Ivoire U23 6.8
64 José Silva Portugal U20 6.7
65 Wang Gengrui China Sub-19 6.7
66 Jordi Kuange Makala Congo DR U23 6.7
67 Max Vogele Canada U20 6.7
68 Edmilson Herazo Colômbia Sub-19 6.7
69 João Afonso Portugal U20 6.7
70 Cristian Uribe Colômbia Sub-19 6.7
71 Haythem Dhaou Tunisia U23 6.7
72 Max Christopher Vogele Canada U20 6.7
73 Félix Samson Canada U20 6.7
74 Sunao Kidera Japan U19 6.7
75 Suhaib Al Hawsawi Saudi Arabia U21 6.7
76 Jhon Tenorio Colômbia Sub-19 6.7
77 Jhon Pajaro Colômbia Sub-19 6.7
78 Francisco Silva Portugal U20 6.6
79 Farès Bousnina Tunisia U23 6.6
80 Malick Yalcouyé Côte d'Ivoire U23 6.6
81 Mohamed Amine Allela Tunisia U23 6.6
82 Sergey Kozlovskiy Canada U20 6.6
83 Rakan Al-Ghamdi Saudi Arabia U21 6.6
84 Saad Haqawi Saudi Arabia U21 6.6
85 Messy Manitu Congo DR U23 6.6
86 Noah Makanza Congo DR U23 6.6
87 Yue Ruijie China Sub-19 6.6
88 Shimon Kobayashi Japan U19 6.6
89 Taito Kanda Japan U19 6.6
90 Miguel Nogueira Portugal U20 6.6
91 Elijah Roche Canada U20 6.6
92 Walid Dhouib Tunisia U23 6.6
93 Adnan Al-Bishri Saudi Arabia U21 6.6
94 Diego Claut Venezuela U20 6.6
95 Manoël Verhaeghe Congo DR U23 6.6
96 Evan Brown Canada U20 6.6
97 Erickson Lira Venezuela U20 6.6
98 Huang Shenghao China Sub-19 6.5
99 Filozofe Mabete Congo DR U23 6.5
100 Luck Zogbé Côte d'Ivoire U23 6.5
101 Ryan Tutu Mayangila Congo DR U23 6.5
102 Zhang Jiaming China Sub-19 6.5
103 Tiago Freitas Portugal U20 6.5
104 El Hadj Koné Côte d'Ivoire U23 6.5
105 Awad Aman Saudi Arabia U21 6.5
106 Emmanuel Kakou Côte d'Ivoire U23 6.5
107 Dramane Kamagaté Côte d'Ivoire U23 6.5
108 Amenallah Meherzi Tunisia U23 6.5
109 Sahil Deo Canada U20 6.5
110 Dhirar Brik Tunisia U23 6.5
111 Patrick Zabi Côte d'Ivoire U23 6.5
112 Arthylio Nadé Côte d'Ivoire U23 6.5
113 Arthur Spadoni Congo DR U23 6.5
114 Naru Nakatsumi Japan U19 6.5
115 Rodolphe Ekou Côte d'Ivoire U23 6.5
116 Matías Orozco Colômbia Sub-19 6.5
117 Juan David Aponzá Colômbia Sub-19 6.5
118 Jesús Chinchia Colômbia Sub-19 6.5
119 Mamadou Sidibe Côte d'Ivoire U23 6.5
120 Mohammed Barnawi Saudi Arabia U21 6.4
121 Jonathan Ransom Canada U20 6.4
122 Luis Carrero Venezuela U20 6.4
123 Bunyamin Abdusalam China Sub-19 6.4
124 Antoni Klukowski Canada U20 6.4
125 Yvann Konan Côte d'Ivoire U23 6.4
126 Anis Doubal Tunisia U23 6.4
127 Kiton Ekoli Congo DR U23 6.4
128 Prince Mbatshi Mukuba Congo DR U23 6.4
129 Nehemie Lurika Congo DR U23 6.4
130 Joël Kana Congo DR U23 6.4
131 Anas Khardani Tunisia U23 6.4
132 André Ali-Gayapersad Canada U20 6.4
133 Ritsu Onishi Japan U19 6.4
134 Jimmy Martínez Colômbia Sub-19 6.4
135 Marcos Maitán Venezuela U20 6.4
136 Élie N'Gatta Côte d'Ivoire U23 6.4
137 Jelani McGhee Japan U19 6.4
138 Song Hengda China Sub-19 6.4
139 Moise Archange Canada U20 6.4
140 Jaidinson Córdoba Colômbia Sub-19 6.4