Resultados ao vivo, mais rápido na app Onzes, alertas e comentários
Abrir

EFL Trophy Classificação

Grupo A
# Equipa J V E D GM/GS DG Pts
1 Accrington 0 0 0 0 0/0 0 0
2 Salford City 0 0 0 0 0/0 0 0
3 Sheffield Wednesday 0 0 0 0 0/0 0 0
4 Sunderland U21 0 0 0 0 0/0 0 0
Grupo B
# Equipa J V E D GM/GS DG Pts
1 Wigan Athletic 1 1 0 0 3/2 +1 3
2 Crewe Alexandra 0 0 0 0 0/0 0 0
3 Blackpool 0 0 0 0 0/0 0 0
4 Aston Villa U21 1 0 0 1 2/3 -1 0
Grupo C
# Equipa J V E D GM/GS DG Pts
1 Newcastle United U21 1 1 0 0 3/1 +2 3
2 Bradford 0 0 0 0 0/0 0 0
3 Rotherham 0 0 0 0 0/0 0 0
4 York 1 0 0 1 1/3 -2 0
Grupo D
# Equipa J V E D GM/GS DG Pts
1 Chesterfield 1 1 0 0 5/3 +2 3
2 Manchester City U21 2 1 0 1 7/6 +1 3
3 Port Vale 0 0 0 0 0/0 0 0
4 Mansfield 1 0 0 1 1/4 -3 0
Grupo E
# Equipa J V E D GM/GS DG Pts
1 Stockport 1 1 0 0 6/3 +3 3
2 Shrewsbury Town 0 0 0 0 0/0 0 0
3 Tranmere Rovers 0 0 0 0 0/0 0 0
4 Everton U21 1 0 0 1 3/6 -3 0
Grupo F
# Equipa J V E D GM/GS DG Pts
1 Burton 0 0 0 0 0/0 0 0
2 Grimsby 0 0 0 0 0/0 0 0
3 Notts County 0 0 0 0 0/0 0 0
4 Nottingham Forest Sub-21 0 0 0 0 0/0 0 0
Grupo G
# Equipa J V E D GM/GS DG Pts
1 Barnsley 0 0 0 0 0/0 0 0
2 Fleetwood 0 0 0 0 0/0 0 0
3 Oldham Athletic 0 0 0 0 0/0 0 0
4 Leeds United Sub-21 0 0 0 0 0/0 0 0
Grupo H
# Equipa J V E D GM/GS DG Pts
1 Huddersfield 1 1 0 0 3/1 +2 3
2 Liverpool U21 0 0 0 0 0/0 0 0
3 Rochdale 0 0 0 0 0/0 0 0
4 Doncaster Rovers 1 0 0 1 1/3 -2 0
Grupo A
# Equipa J V E D GM/GS DG Pts
1 Exeter 1 1 0 0 2/0 +2 3
2 Oxford 0 0 0 0 0/0 0 0
3 Cheltenham 0 0 0 0 0/0 0 0
4 Tottenham Hotspur U21 1 0 0 1 0/2 -2 0
Grupo B
# Equipa J V E D GM/GS DG Pts
1 Leicester 0 0 0 0 0/0 0 0
2 Walsall 0 0 0 0 0/0 0 0
3 Stevenage 0 0 0 0 0/0 0 0
4 Fulham U21 0 0 0 0 0/0 0 0
Grupo C
# Equipa J V E D GM/GS DG Pts
1 Waycombe 2 1 1 0 3/2 +1 4
2 Reading 1 0 1 0 1/1 0 2
3 Chelsea U21 2 0 1 1 3/4 -1 2
4 Bristol Rovers 1 0 1 0 2/2 0 1
Grupo D
# Equipa J V E D GM/GS DG Pts
1 Luton 0 0 0 0 0/0 0 0
2 Colchester United 0 0 0 0 0/0 0 0
3 Peterborough United 0 0 0 0 0/0 0 0
4 Ipswich Town Sub-21 0 0 0 0 0/0 0 0
Grupo E
# Equipa J V E D GM/GS DG Pts
1 Crystal Palace Sub-21 1 1 0 0 2/1 +1 3
2 Plymouth 0 0 0 0 0/0 0 0
3 Newport 0 0 0 0 0/0 0 0
4 Swindon Town 1 0 0 1 1/2 -1 0
Grupo F
# Equipa J V E D GM/GS DG Pts
1 Barnet 1 1 0 0 5/1 +4 3
2 Arsenal U21 2 1 0 1 3/6 -3 3
3 Leyton Orient 2 0 1 1 2/3 -1 2
4 Wimbledom 1 0 1 0 1/1 0 1
Grupo G
# Equipa J V E D GM/GS DG Pts
1 Brighton U21 1 1 0 0 3/0 +3 3
2 Gillingham 0 0 0 0 0/0 0 0
3 Cambridge 0 0 0 0 0/0 0 0
4 Northhampton 1 0 0 1 0/3 -3 0
Grupo H
# Equipa J V E D GM/GS DG Pts
1 Crawley Town 0 0 0 0 0/0 0 0
2 Bromley 0 0 0 0 0/0 0 0
3 Brentford Sub-21 0 0 0 0 0/0 0 0
4 Milton Keynes Dons 0 0 0 0 0/0 0 0