Resultados ao vivo, mais rápido na app Onzes, alertas e comentários
Abrir
Recolher ▲

EFL Trophy Classificação

Grupo A
# Equipa J V E D GM/GS DG Pts
1 Sheffield Wednesday 1 1 0 0 2/1 +1 3
2 Accrington 1 0 1 0 3/3 0 2
3 Sunderland U21 1 0 1 0 3/3 0 1
4 Salford City 1 0 0 1 1/2 -1 0
Grupo B
# Equipa J V E D GM/GS DG Pts
1 Wigan Athletic 2 2 0 0 6/4 +2 6
2 Crewe Alexandra 1 1 0 0 4/1 +3 3
3 Blackpool 1 0 0 1 2/3 -1 0
4 Aston Villa U21 2 0 0 2 3/7 -4 0
Grupo C
# Equipa J V E D GM/GS DG Pts
1 Bradford 1 1 0 0 2/1 +1 3
2 Newcastle United U21 2 1 0 1 4/3 +1 3
3 Rotherham 1 0 1 0 1/1 0 2
4 York 2 0 1 1 2/4 -2 1
Grupo D
# Equipa J V E D GM/GS DG Pts
1 Chesterfield 2 1 1 0 6/4 +2 5
2 Manchester City U21 2 1 0 1 7/6 +1 3
3 Port Vale 1 0 1 0 1/1 0 1
4 Mansfield 1 0 0 1 1/4 -3 0
Grupo E
# Equipa J V E D GM/GS DG Pts
1 Stockport 1 1 0 0 6/3 +3 3
2 Tranmere Rovers 1 1 0 0 1/0 +1 3
3 Shrewsbury Town 1 0 0 1 0/1 -1 0
4 Everton U21 1 0 0 1 3/6 -3 0
Grupo F
# Equipa J V E D GM/GS DG Pts
1 Notts County 1 1 0 0 2/1 +1 3
2 Nottingham Forest Sub-21 1 0 1 0 1/1 0 2
3 Burton 1 0 1 0 1/1 0 1
4 Grimsby 1 0 0 1 1/2 -1 0
Grupo G
# Equipa J V E D GM/GS DG Pts
1 Leeds United Sub-21 1 1 0 0 4/3 +1 3
2 Oldham Athletic 1 1 0 0 1/0 +1 3
3 Barnsley 1 0 0 1 3/4 -1 0
4 Fleetwood 1 0 0 1 0/1 -1 0
Grupo H
# Equipa J V E D GM/GS DG Pts
1 Huddersfield 1 1 0 0 3/1 +2 3
2 Liverpool U21 1 0 1 0 3/3 0 2
3 Rochdale 1 0 1 0 3/3 0 1
4 Doncaster Rovers 1 0 0 1 1/3 -2 0
Grupo A
# Equipa J V E D GM/GS DG Pts
1 Exeter 2 1 1 0 4/2 +2 4
2 Cheltenham 1 0 1 0 2/2 0 2
3 Oxford 0 0 0 0 0/0 0 0
4 Tottenham Hotspur U21 1 0 0 1 0/2 -2 0
Grupo B
# Equipa J V E D GM/GS DG Pts
1 Leicester 1 1 0 0 6/1 +5 3
2 Stevenage 1 1 0 0 6/1 +5 3
3 Walsall 1 0 0 1 1/6 -5 0
4 Fulham U21 1 0 0 1 1/6 -5 0
Grupo C
# Equipa J V E D GM/GS DG Pts
1 Waycombe 2 1 1 0 3/2 +1 4
2 Reading 1 0 1 0 1/1 0 2
3 Chelsea U21 2 0 1 1 3/4 -1 2
4 Bristol Rovers 1 0 1 0 2/2 0 1
Grupo D
# Equipa J V E D GM/GS DG Pts
1 Luton 1 1 0 0 6/0 +6 3
2 Peterborough United 1 1 0 0 3/1 +2 3
3 Colchester United 1 0 0 1 1/3 -2 0
4 Ipswich Town Sub-21 1 0 0 1 0/6 -6 0
Grupo E
# Equipa J V E D GM/GS DG Pts
1 Plymouth 1 1 0 0 5/1 +4 3
2 Newport 1 1 0 0 2/0 +2 3
3 Crystal Palace Sub-21 2 1 0 1 3/6 -3 3
4 Swindon Town 2 0 0 2 1/4 -3 0
Grupo F
# Equipa J V E D GM/GS DG Pts
1 Barnet 1 1 0 0 5/1 +4 3
2 Arsenal U21 2 1 0 1 3/6 -3 3
3 Leyton Orient 2 0 1 1 2/3 -1 2
4 Wimbledom 1 0 1 0 1/1 0 1
Grupo G
# Equipa J V E D GM/GS DG Pts
1 Cambridge 1 1 0 0 4/1 +3 3
2 Brighton U21 1 1 0 0 3/0 +3 3
3 Gillingham 1 0 0 1 1/4 -3 0
4 Northhampton 1 0 0 1 0/3 -3 0
Grupo H
# Equipa J V E D GM/GS DG Pts
1 Milton Keynes Dons 1 1 0 0 4/1 +3 3
2 Brentford Sub-21 1 1 0 0 1/0 +1 3
3 Bromley 1 0 0 1 0/1 -1 0
4 Crawley Town 1 0 0 1 1/4 -3 0