4
Jimmy Keohane
| Época | Clube | App | Tit | G | A | AC | VC |
|---|---|---|---|---|---|---|---|
| 2026 | Galway | 15 | 14 | 2 | 2 | 2 | 0 |
| 2025 | Galway | 23 | 19 | 1 | 1 | 3 | 0 |
| 2024 | Galway | 15 | 15 | 2 | 0 | 0 | 0 |
| 2023/2024 | Rochdale | 42 | 35 | 8 | 0 | 5 | 0 |
| 2022/2023 | Rochdale | 42 | 40 | 3 | 2 | 2 | 0 |
| 2021/2022 | Rochdale | 31 | 29 | 2 | 2 | 2 | 0 |
| 2020/2021 | Rochdale | 49 | 44 | 10 | 2 | 2 | 0 |
| 2019/2020 | Rochdale | 38 | 36 | 0 | 3 | 3 | 0 |
| 2018/2019 | Rochdale | 8 | 4 | 0 | 0 | 1 | 0 |
| 2018/2019 | Cork City | 4 | 4 | 0 | 0 | 0 | 0 |
| 2018 | Cork City | 35 | 25 | 7 | 0 | 1 | 0 |
| 2017/2018 | Cork City | 3 | 3 | 0 | 0 | 1 | 0 |
| 2017 | Cork City | 32 | 29 | 3 | 0 | 3 | 1 |
| 2016 | Sligo | 32 | 32 | 2 | 0 | 6 | 0 |
| 2015/2016 | Woking | 15 | 7 | 2 | 0 | 2 | 0 |
| 2014/2015 | Exeter | 26 | 13 | 3 | 1 | 0 | 0 |
| 2013/2014 | Exeter | 21 | 12 | 3 | 0 | 0 | 0 |
| 2012/2013 | Exeter | 34 | 13 | 3 | 0 | 1 | 0 |
| 2011/2012 | Exeter | 6 | 0 | 0 | 0 | 0 | 0 |
| 2010 | Wexford | 18 | 18 | 4 | 0 | 1 | 0 |
| 2009 | Wexford | 3 | 2 | 2 | 0 | 0 | 0 |
Rochdale
→
Galway
Cork City
→
Rochdale
Sligo
→
Cork City
Woking
→
Sligo
Exeter
→
Woking
Bristol City
→
Exeter
Clevedon Town
→
Bristol City
Bristol City
→
Clevedon Town
Wexford
→
Bristol City
Erith & Belvedere
→
Wexford