1
Kristijan Naumovski
| Época | Clube | App | Tit | G | A | AC | VC |
|---|---|---|---|---|---|---|---|
| 2025/2026 | Skopje | 1 | 1 | 0 | 0 | 0 | 0 |
| 2025/2026 | DPMM | 3 | 3 | 0 | 0 | 0 | 0 |
| 2024/2025 | DPMM | 24 | 24 | 0 | 0 | 1 | 1 |
| 2023 | DPMM | 8 | 8 | 0 | 0 | 1 | 0 |
| 2022/2023 | Shkupi | 30 | 30 | 0 | 0 | 4 | 0 |
| 2021/2022 | Shkupi | 33 | 33 | 0 | 0 | 1 | 0 |
| 2020/2021 | Shkupi | 27 | 27 | 0 | 0 | 2 | 0 |
| 2019/2020 | Balzan | 19 | 19 | 1 | 0 | 2 | 1 |
| 2018/2019 | Birkirkara | 23 | 23 | 0 | 0 | 1 | 0 |
| 2017/2018 | Birkirkara | 12 | 12 | 0 | 0 | 3 | 0 |
| 2016/2017 | Pegasus | 19 | 19 | 0 | 0 | 2 | 0 |
| 2015/2016 | Pegasus | 12 | 12 | 0 | 0 | 3 | 0 |
| 2014/2015 | Dínamo Bucareste | 9 | 9 | 0 | 0 | 1 | 0 |
| 2014/2015 | Levski | 3 | 2 | 0 | 0 | 0 | 0 |
| 2013/2014 | Dínamo Bucareste | 8 | 8 | 0 | 0 | 2 | 0 |
| 2012/2013 | Dínamo Bucareste | 10 | 10 | 0 | 0 | 1 | 0 |
| 2011/2012 | Dinamo Bucureşti II | 5 | 5 | 0 | 0 | 0 | 0 |
| 2011/2012 | Dínamo Bucareste | 7 | 7 | 0 | 0 | 1 | 0 |
| 2010/2011 | Dinamo Bucureşti II | 3 | 3 | 0 | 0 | 0 | 0 |
| 2010/2011 | Dínamo Bucareste | 7 | 6 | 0 | 0 | 0 | 0 |
| 2010/2011 | Rabotnički | 1 | 1 | 0 | 0 | 0 | 0 |
| 2009/2010 | Rabotnički | 23 | 23 | 0 | 0 | 3 | 1 |
DPMM
→
Skopje
Shkupi
→
DPMM
Balzan
→
Shkupi
Birkirkara
→
Balzan
Without Club
→
Birkirkara
Pegasus
→
Without Club
Dínamo Bucareste
→
Pegasus
Levski
→
Dínamo Bucareste
Dínamo Bucareste
→
Levski
Rabotnički
→
Dínamo Bucareste
Rabotnicki Skopje Youth
→
Rabotnički