1
Christopher Knett
| Época | Clube | App | Tit | G | A | AC | VC |
|---|---|---|---|---|---|---|---|
| 2025/2026 | St. Polten | 27 | 27 | 0 | 0 | 2 | 0 |
| 2023/2024 | Foolad | 8 | 8 | 0 | 0 | 0 | 0 |
| 2022/2023 | Foolad | 3 | 3 | 0 | 0 | 0 | 0 |
| 2021/2022 | Sepahan | 3 | 3 | 0 | 0 | 0 | 0 |
| 2020/2021 | Panaitolikos | 29 | 29 | 0 | 0 | 2 | 0 |
| 2019/2020 | Panaitolikos | 22 | 22 | 0 | 0 | 2 | 0 |
| 2018/2019 | Wacker | 32 | 32 | 0 | 0 | 1 | 0 |
| 2017/2018 | Wacker | 33 | 33 | 0 | 1 | 2 | 0 |
| 2016/2017 | Lustenau | 36 | 36 | 0 | 0 | 1 | 0 |
| 2015/2016 | Lustenau | 1 | 1 | 0 | 0 | 0 | 0 |
| 2014/2015 | Lustenau | 35 | 35 | 0 | 1 | 1 | 0 |
| 2013/2014 | Lustenau | 37 | 37 | 0 | 0 | 6 | 0 |
| 2012/2013 | Sonnenhof Großaspach | 31 | 31 | 0 | 0 | 1 | 0 |
| 2011/2012 | Sonnenhof Großaspach | 30 | 30 | 0 | 0 | 1 | 0 |
| 2010/2011 | Sonnenhof Großaspach | 29 | 29 | 0 | 0 | 1 | 0 |
| 2009/2010 | Sonnenhof Großaspach | 5 | 5 | 0 | 0 | 0 | 0 |
Al-Arabi
→
St. Polten
Without Club
→
Al-Arabi
Foolad
→
Without Club
Sepahan
→
Foolad
Panaitolikos
→
Sepahan
Wacker
→
Panaitolikos
Lustenau
→
Wacker
Sonnenhof Großaspach
→
Lustenau
Hoffenheim II
→
Sonnenhof Großaspach
Hoffenheim Sub-19
→
Hoffenheim II
Austria Wien U15
→
AKA Austria Wien U16
Austria Wien Youth
→
Austria Wien U15
Stadlau Youth
→
Austria Wien Youth