
Toni Silva
| Época | Clube | App | Tit | G | A | AC | VC |
|---|---|---|---|---|---|---|---|
| 2025/2026 | Zabbar St. Patrick | 10 | 7 | 1 | 0 | 1 | 0 |
| 2023 | FK Aksu | 16 | 16 | 5 | 0 | 2 | 0 |
| 2022 | FK Aksu | 11 | 11 | 4 | 0 | 2 | 0 |
| 2021 | Tobol | 22 | 14 | 0 | 0 | 2 | 0 |
| 2020 | Taraz | 17 | 13 | 4 | 0 | 5 | 0 |
| 2019/2020 | Astra | 2 | 0 | 0 | 0 | 1 | 0 |
| 2018/2019 | Al Ittihad | 9 | 7 | 0 | 0 | 1 | 0 |
| 2018/2019 | Mamelodi Sundowns | 9 | 6 | 1 | 0 | 0 | 0 |
| 2017/2018 | Levadiakos | 11 | 7 | 0 | 0 | 1 | 0 |
| 2016/2017 | Levadiakos | 25 | 23 | 6 | 2 | 3 | 0 |
| 2015/2016 | União Madeira | 14 | 12 | 3 | 0 | 3 | 0 |
| 2015/2016 | Şanlıurfa | 8 | 8 | 3 | 0 | 2 | 0 |
| 2014/2015 | CSKA | 29 | 24 | 5 | 0 | 7 | 1 |
| 2013/2014 | CSKA | 15 | 6 | 3 | 0 | 4 | 0 |
| 2012/2013 | Barnsley | 1 | 0 | 0 | 0 | 0 | 0 |
| 2012/2013 | Dagenham | 4 | 4 | 0 | 0 | 0 | 0 |
| 2011/2012 | Liverpool U19 | 7 | 6 | 3 | 0 | 0 | 0 |
| 2011/2012 | Northhampton | 15 | 12 | 1 | 0 | 0 | 0 |
Zabbar St. Patrick
→
Without Club
Kazma
→
Zabbar St. Patrick
FK Aksu
→
Kazma
FK Turan
→
FK Aksu
Tobol
→
FK Turan
Taraz
→
Tobol
Astra
→
Taraz
Al Ittihad
→
Astra
Mamelodi Sundowns
→
Al Ittihad
Without Club
→
Mamelodi Sundowns
Levadiakos
→
Without Club
União Madeira
→
Levadiakos
Without Club
→
União Madeira
Şanlıurfa
→
Without Club
CSKA
→
Şanlıurfa
Without Club
→
CSKA
Barnsley
→
Without Club
Dagenham
→
Barnsley
Barnsley
→
Dagenham
Liverpool U21
→
Barnsley
Northhampton
→
Liverpool U21
Liverpool U21
→
Northhampton
Liverpool Sub-18
→
Liverpool U21
Benfica U17
→
Liverpool Sub-18
Chelsea Sub-18
→
Benfica U17
Benfica U17
→
Chelsea Sub-18
Real SC U19
→
Benfica U17