4
Taylor Moore
| Época | Clube | App | Tit | G | A | AC | VC |
|---|---|---|---|---|---|---|---|
| 2025/2026 | Bristol Rovers | 26 | 14 | 0 | 0 | 3 | 0 |
| 2024/2025 | Bristol Rovers | 38 | 29 | 1 | 0 | 7 | 1 |
| 2023/2024 | Valenciennes | 20 | 18 | 0 | 0 | 3 | 0 |
| 2022/2023 | Shrewsbury Town | 48 | 47 | 0 | 2 | 9 | 0 |
| 2021/2022 | Hearts | 23 | 16 | 0 | 1 | 5 | 1 |
| 2021/2022 | Bristol City | 1 | 1 | 0 | 0 | 0 | 0 |
| 2020/2021 | Bristol City | 28 | 20 | 0 | 0 | 3 | 0 |
| 2019/2020 | Bristol City | 24 | 18 | 1 | 0 | 2 | 0 |
| 2019/2020 | Blackpool | 8 | 8 | 0 | 0 | 0 | 0 |
| 2018/2019 | Southend | 40 | 39 | 1 | 1 | 2 | 0 |
| 2017/2018 | Cheltenham | 39 | 38 | 0 | 1 | 4 | 1 |
| 2016/2017 | Bury | 19 | 18 | 0 | 1 | 2 | 0 |
| 2016/2017 | Bristol City | 7 | 3 | 0 | 0 | 2 | 0 |
| 2015/2016 | Lens | 6 | 5 | 0 | 0 | 2 | 0 |
| 2015/2016 | Lens II | 17 | 16 | 0 | 0 | 1 | 0 |
| 2014/2015 | Lens II | 18 | 16 | 0 | 0 | 1 | 0 |
| 2014/2015 | Lens | 4 | 4 | 0 | 1 | 1 | 0 |
Without Club
→
Bristol Rovers
Valenciennes
→
Without Club
Bristol City
→
Valenciennes
Shrewsbury Town
→
Bristol City
Bristol City
→
Shrewsbury Town
Hearts
→
Bristol City
Bristol City
→
Hearts
Blackpool
→
Bristol City
Bristol City
→
Blackpool
Southend
→
Bristol City
Bristol City
→
Southend
Cheltenham
→
Bristol City
Bristol City
→
Cheltenham
Bury
→
Bristol City
Bristol City
→
Bury
Lens
→
Bristol City
Lens II
→
Lens
Lens Sub-19
→
Lens II