6
Aaron Molloy
| Época | Clube | App | Tit | G | A | AC | VC |
|---|---|---|---|---|---|---|---|
| 2026 | Lexington | 14 | 14 | 5 | 2 | 2 | 0 |
| 2025 | Charleston Battery | 32 | 29 | 2 | 6 | 10 | 0 |
| 2024 | Charleston Battery | 32 | 30 | 3 | 3 | 6 | 0 |
| 2023 | Memphis 901 | 36 | 36 | 2 | 9 | 10 | 0 |
| 2022 | Memphis 901 | 36 | 36 | 6 | 8 | 3 | 0 |
| 2020 | Portland Timbers II | 12 | 12 | 1 | 1 | 3 | 0 |
| 2019 | Reading United | 2 | 2 | 0 | 0 | 0 | 0 |
| 2018 | Reading United | 1 | 1 | 0 | 0 | 0 | 0 |
| 2017 | Reading United | 1 | 1 | 0 | 0 | 0 | 0 |
| 2017 | Shelbourne | 1 | 1 | 0 | 0 | 0 | 0 |
| 2016 | Drogheda | 13 | 13 | 2 | 0 | 2 | 0 |
Charleston Battery
→
Lexington
Memphis 901
→
Charleston Battery
Forward Madison
→
Memphis 901
Portland Timbers II
→
Forward Madison
Without Club
→
Portland Timbers II
Portland Timbers
→
Without Club
Penn State Nittany Lions
→
Portland Timbers
Reading United
→
Penn State Nittany Lions
Penn State Nittany Lions
→
Reading United
Reading United
→
Penn State Nittany Lions
Penn State Nittany Lions
→
Reading United