4
Johnathan
| Época | Clube | App | Tit | G | A | AC | VC |
|---|---|---|---|---|---|---|---|
| 2025/2026 | Dewa United | 21 | 17 | 0 | 1 | 3 | 0 |
| 2024/2025 | CSKA 1948 Sofia II | 1 | 1 | 0 | 0 | 0 | 0 |
| 2024/2025 | CSKA 1948 Sofia | 24 | 23 | 1 | 2 | 2 | 0 |
| 2023/2024 | CSKA 1948 Sofia II | 4 | 4 | 0 | 0 | 1 | 0 |
| 2023/2024 | CSKA 1948 Sofia | 7 | 4 | 0 | 0 | 2 | 1 |
| 2022/2023 | CSKA 1948 Sofia | 22 | 19 | 1 | 4 | 5 | 1 |
| 2021/2022 | Beroe | 15 | 14 | 1 | 1 | 2 | 0 |
| 2020/2021 | Botev | 18 | 16 | 2 | 0 | 7 | 0 |
| 2019/2020 | Botev | 22 | 15 | 0 | 0 | 2 | 2 |
| 2018/2019 | Botev | 21 | 18 | 0 | 0 | 3 | 0 |
| 2017/2018 | Stal Dnipro | 13 | 13 | 1 | 0 | 4 | 1 |
| 2017 | Tupi-MG | 3 | 2 | 0 | 0 | 1 | 0 |
| 2016 | Goiás | 22 | 22 | 0 | 0 | 5 | 0 |
CSKA 1948 Sofia
→
Dewa United
Without Club
→
CSKA 1948 Sofia
CSKA 1948 Sofia
→
Without Club
Beroe
→
CSKA 1948 Sofia
Botev
→
Beroe
Stal Dnipro
→
Botev
Goiás U23
→
Stal Dnipro
Tupi-MG
→
Goiás U23
Goiás U23
→
Tupi-MG
Goiás Sub-20
→
Goiás U23