
Paul Kalambayi
| Época | Clube | App | Tit | G | A | AC | VC |
|---|---|---|---|---|---|---|---|
| 2026/2027 | Barrow | 2 | 2 | 0 | 0 | 1 | 0 |
| 2025/2026 | Dagenham | 1 | 1 | 1 | 0 | 0 | 0 |
| 2025/2026 | Kidderminster | 4 | 4 | 1 | 0 | 0 | 0 |
| 2024/2025 | Dagenham | 47 | 45 | 1 | 0 | 3 | 1 |
| 2023/2024 | Wimbledom | 7 | 4 | 0 | 0 | 3 | 1 |
| 2022/2023 | Wimbledom | 31 | 26 | 2 | 0 | 11 | 0 |
| 2021/2022 | Wimbledom | 16 | 14 | 1 | 0 | 0 | 0 |
| 2020/2021 | Wimbledom | 19 | 15 | 0 | 0 | 1 | 0 |
| 2019/2020 | Wimbledom | 22 | 21 | 0 | 0 | 5 | 0 |
| 2018/2019 | Wimbledom | 19 | 19 | 0 | 0 | 2 | 0 |
| 2017/2018 | Wimbledom | 2 | 1 | 0 | 0 | 1 | 0 |
Dagenham
→
Barrow
Kidderminster
→
Dagenham
Dagenham
→
Kidderminster
Wimbledom
→
Dagenham
Tonbridge Angels
→
Wimbledom
Wimbledom
→
Tonbridge Angels
AFC Wimbledon U18
→
Wimbledom