
James Waite
| Mùa | CLB | T | Tit | G | A | Vàng | Đỏ |
|---|---|---|---|---|---|---|---|
| 2025/2026 | Eastleigh | 14 | 6 | 1 | 0 | 1 | 0 |
| 2025/2026 | Weston-super-Mare | 2 | 1 | 1 | 0 | 0 | 0 |
| 2023/2024 | Newport County | 37 | 13 | 0 | 3 | 6 | 0 |
| 2022/2023 | Newport County | 40 | 23 | 3 | 2 | 5 | 0 |
| 2021/2022 | Newport County | 16 | 9 | 2 | 2 | 1 | 0 |
| 2021/2022 | Penybont | 17 | 17 | 8 | 0 | 1 | 0 |
| 2021 | Waterford | 11 | 11 | 0 | 0 | 3 | 0 |
| 2020/2021 | Weston-super-Mare | 1 | 1 | 0 | 0 | 0 | 0 |
| 2019/2020 | Cardiff City | 1 | 0 | 0 | 0 | 0 | 0 |
| 2018/2019 | Hereford | 9 | 5 | 2 | 0 | 0 | 0 |
Eastleigh
→
Gloucester City
Weston-super-Mare
→
Eastleigh
Eastleigh
→
Weston-super-Mare
Weston-super-Mare
→
Eastleigh
Newport County
→
Weston-super-Mare
Penybont
→
Newport County
Cardiff City U21
→
Penybont
Waterford
→
Cardiff City U21
Cardiff City U21
→
Waterford
Weston-super-Mare
→
Cardiff City U21
Cardiff City U21
→
Weston-super-Mare
Weston-super-Mare
→
Cardiff City U21
Cardiff City U21
→
Weston-super-Mare
Hereford FC
→
Cardiff City U21
Cardiff City U21
→
Hereford FC