Collapse ▲
Group A
# Team P W D L GF/GA GD Pts
1 Japan U23 0 0 0 0 0/0 0 0
2 Kyrgyzstan U23 0 0 0 0 0/0 0 0
3 Hong Kong U23 0 0 0 0 0/0 0 0
4 Thailand U23 0 0 0 0 0/0 0 0
Group B
# Team P W D L GF/GA GD Pts
1 China PR U23 0 0 0 0 0/0 0 0
2 Iran U23 0 0 0 0 0/0 0 0
3 Korea DPR U23 0 0 0 0 0/0 0 0
4 UAE U23 0 0 0 0 0/0 0 0
Group C
# Team P W D L GF/GA GD Pts
1 Vietnam U23 0 0 0 0 0/0 0 0
2 Uzbekistan U23 0 0 0 0 0/0 0 0
3 Philippines U23 0 0 0 0 0/0 0 0
4 Kuwait U23 0 0 0 0 0/0 0 0
Group D
# Team P W D L GF/GA GD Pts
1 South Korea U23 0 0 0 0 0/0 0 0
2 Saudi Arabia U23 0 0 0 0 0/0 0 0
3 Qatar U23 0 0 0 0 0/0 0 0