Collapse ▲
Group A
# Team P W D L GF/GA GD Pts
1 Kyrgyzstan U20 0 0 0 0 0/0 0 0
2 Lebanon U20 0 0 0 0 0/0 0 0
3 South Korea U20 0 0 0 0 0/0 0 0
4 Philippines U20 0 0 0 0 0/0 0 0
Group B
# Team P W D L GF/GA GD Pts
1 Uzbekistan U20 0 0 0 0 0/0 0 0
2 Syria U20 0 0 0 0 0/0 0 0
3 India U20 0 0 0 0 0/0 0 0
4 Bangladesh U20 0 0 0 0 0/0 0 0
Group C
# Team P W D L GF/GA GD Pts
1 Iran U20 0 0 0 0 0/0 0 0
2 Vietnam U20 0 0 0 0 0/0 0 0
3 Korea DPR U20 0 0 0 0 0/0 0 0
4 Palestine U20 0 0 0 0 0/0 0 0
Group D
# Team P W D L GF/GA GD Pts
1 Jordan U20 0 0 0 0 0/0 0 0
2 Tajikistan U20 0 0 0 0 0/0 0 0
3 Bahrain U20 0 0 0 0 0/0 0 0
4 Afghanistan U20 0 0 0 0 0/0 0 0
Group E
# Team P W D L GF/GA GD Pts
1 Saudi Arabia U20 0 0 0 0 0/0 0 0
2 Qatar U20 0 0 0 0 0/0 0 0
3 Oman U20 0 0 0 0 0/0 0 0
4 Hong Kong of China U20 0 0 0 0 0/0 0 0
Group F
# Team P W D L GF/GA GD Pts
1 Iraq U20 0 0 0 0 0/0 0 0
2 Thailand U20 0 0 0 0 0/0 0 0
3 UAE U20 0 0 0 0 0/0 0 0
4 TurkmenistanU20 0 0 0 0 0/0 0 0
Group G
# Team P W D L GF/GA GD Pts
1 Japan U20 0 0 0 0 0/0 0 0
2 Yemen U20 0 0 0 0 0/0 0 0
3 Cambodia U20 0 0 0 0 0/0 0 0
4 Kuwait U20 0 0 0 0 0/0 0 0
Group H
# Team P W D L GF/GA GD Pts
1 Australia U20 0 0 0 0 0/0 0 0
2 Indonesia U20 0 0 0 0 0/0 0 0
3 Malaysia U20 0 0 0 0 0/0 0 0
4 Laos U20 0 0 0 0 0/0 0 0
Group A
# Team P W D L GF/GA GD Pts
1 Nepal U20 0 0 0 0 0/0 0 0
2 Guam U20 0 0 0 0 0/0 0 0
3 Northern Mariana Island U20 0 0 0 0 0/0 0 0
4 Mongolia U20 0 0 0 0 0/0 0 0
Group B
# Team P W D L GF/GA GD Pts
1 Singapore U20 0 0 0 0 0/0 0 0
2 Bhutan U20 0 0 0 0 0/0 0 0
3 Chinese Taipei U20 0 0 0 0 0/0 0 0
4 Macau U20 0 0 0 0 0/0 0 0
Group C
# Team P W D L GF/GA GD Pts
1 Maldives U20 0 0 0 0 0/0 0 0
2 Brunei Darussalam U20 0 0 0 0 0/0 0 0
3 Myanmar U20 0 0 0 0 0/0 0 0
4 Sri Lanka(U20) 0 0 0 0 0/0 0 0