Collapse ▲
Group A
# Team P W D L GF/GA GD Pts
1 Mali 6 4 1 1 10/4 +6 13
2 Guinea 6 3 2 1 8/5 +3 11
3 Namibia 6 2 1 3 5/7 -2 7
4 Chad 6 0 2 4 2/9 -7 2
Group B
# Team P W D L GF/GA GD Pts
1 Burkina Faso 6 3 3 0 6/2 +4 12
2 Malawi 6 3 1 2 4/5 -1 10
3 Uganda 6 2 2 2 3/2 +1 8
4 South Sudan 6 1 0 5 2/6 -4 3
Group C
# Team P W D L GF/GA GD Pts
1 Ghana 6 4 1 1 9/3 +6 13
2 Sudan 6 4 0 2 9/3 +6 12
3 South Africa 6 3 1 2 8/7 +1 10
4 Saint Thomas and Prince 6 0 0 6 3/16 -13 0
Group D
# Team P W D L GF/GA GD Pts
1 Gambia 6 3 1 2 9/7 +2 10
2 Gabon 6 3 1 2 8/6 +2 10
3 Congo DR 6 2 3 1 4/5 -1 9
4 Angola 6 1 1 4 4/7 -3 4
Group E
# Team P W D L GF/GA GD Pts
1 Morocco 6 4 2 0 10/1 +9 14
2 Mauritania 6 2 3 1 5/4 +1 9
3 Burundi 6 1 2 3 6/10 -4 5
4 Central African Republic 6 1 1 4 5/11 -6 4
Group F
# Team P W D L GF/GA GD Pts
1 Cameroon 6 3 2 1 8/4 +4 11
2 Cape Verde 6 2 4 0 6/3 +3 10
3 Rwanda 6 1 3 2 1/3 -2 6
4 Mozambique 6 1 1 4 5/10 -5 4
Group G
# Team P W D L GF/GA GD Pts
1 Egypt 6 3 3 0 10/3 +7 12
2 Comoros 6 2 3 1 4/6 -2 9
3 Kenya 6 1 4 1 7/7 0 7
4 Togo 6 0 2 4 3/8 -5 2
Group H
# Team P W D L GF/GA GD Pts
1 Algeria 6 4 2 0 19/6 +13 14
2 Zimbabwe 6 2 2 2 6/8 -2 8
3 Zambia 6 2 1 3 8/12 -4 7
4 Botswana 6 1 1 4 2/9 -7 4
Group I
# Team P W D L GF/GA GD Pts
1 Senegal 6 4 2 0 10/2 +8 14
2 Guinea Bissau 6 3 0 3 9/7 +2 9
3 Congo 6 2 2 2 5/5 0 8
4 Eswatini 6 0 2 4 3/13 -10 2
Group J
# Team P W D L GF/GA GD Pts
1 Tunisia 6 5 1 0 14/5 +9 16
2 Equatorial Guinea 6 3 0 3 7/7 0 9
3 Tanzania 6 2 1 3 5/6 -1 7
4 Libya 6 1 0 5 7/15 -8 3
Group K
# Team P W D L GF/GA GD Pts
1 Côte d'Ivoire 6 4 1 1 11/5 +6 13
2 Ethiopia 6 3 0 3 10/6 +4 9
3 Madagascar 6 2 2 2 9/9 0 8
4 Niger 6 1 1 4 3/13 -10 4
Group L
# Team P W D L GF/GA GD Pts
1 Nigeria 6 4 2 0 14/7 +7 14
2 Sierra Leone 6 1 4 1 6/6 0 7
3 Benin 6 2 1 3 3/4 -1 7
4 Lesotho 6 0 3 3 3/9 -6 3