
Marc Williams
| Temporada | Club | PJ | Tit | G | A | TA | TR |
|---|---|---|---|---|---|---|---|
| 2026/2027 | Llandudno | 1 | 0 | 1 | 0 | 0 | 0 |
| 2024/2025 | Caernarfon Town | 10 | 4 | 0 | 0 | 2 | 0 |
| 2023/2024 | Caernarfon Town | 30 | 30 | 5 | 0 | 6 | 0 |
| 2020/2021 | Aberystwyth Town | 19 | 18 | 5 | 0 | 5 | 0 |
| 2019/2020 | Aberystwyth Town | 25 | 24 | 9 | 0 | 2 | 0 |
| 2018/2019 | Aberystwyth Town | 10 | 10 | 4 | 0 | 0 | 0 |
| 2017/2018 | Llandudno | 29 | 27 | 6 | 0 | 2 | 0 |
| 2016/2017 | Llandudno | 27 | 27 | 6 | 0 | 4 | 0 |
| 2015/2016 | Llandudno | 32 | 32 | 15 | 0 | 3 | 0 |
| 2014/2015 | Colwyn Bay | 33 | 32 | 6 | 0 | 0 | 0 |
| 2013/2014 | Colwyn Bay | 28 | 28 | 8 | 0 | 0 | 0 |
| 2013/2014 | Chester | 2 | 1 | 0 | 0 | 0 | 0 |
| 2012/2013 | Chester | 36 | 20 | 7 | 0 | 0 | 0 |
| 2011/2012 | Kidderminster Harriers | 23 | 11 | 2 | 0 | 1 | 0 |
| 2010/2011 | Wrexham | 4 | 1 | 0 | 0 | 0 | 0 |
| 2010/2011 | Kidderminster Harriers | 14 | 4 | 1 | 0 | 0 | 0 |
| 2009/2010 | Wrexham | 18 | 12 | 1 | 0 | 1 | 0 |
Caernarfon Town
→
Without Club
Bangor City
→
Aberystwyth Town
Northwich Victoria
→
Colwyn Bay
Chester
→
Northwich Victoria
Kidderminster Harriers
→
Chester
Wrexham
→
Kidderminster Harriers
Kidderminster Harriers
→
Wrexham
Wrexham
→
Kidderminster Harriers
Wrexham U18
→
Wrexham