48
Shota Kawanishi
| Temporada | Club | PJ | Tit | G | A | TA | TR |
|---|---|---|---|---|---|---|---|
| 2026/2027 | Nara Club | 7 | 5 | 0 | 3 | 0 | 0 |
| 2025 | Kamatamare Sanuki | 33 | 16 | 8 | 1 | 1 | 0 |
| 2024 | Kamatamare Sanuki | 28 | 16 | 6 | 1 | 1 | 0 |
| 2023 | Kamatamare Sanuki | 17 | 10 | 2 | 1 | 0 | 0 |
| 2023 | Kataller Toyama | 2 | 2 | 0 | 0 | 0 | 0 |
| 2022 | Kataller Toyama | 29 | 27 | 7 | 5 | 0 | 0 |
| 2021 | Gifu | 26 | 25 | 13 | 0 | 1 | 0 |
| 2019 | Gifu | 22 | 20 | 8 | 0 | 1 | 0 |
| 2018 | Oita Trinita | 23 | 4 | 2 | 0 | 1 | 0 |
| 2017 | Oita Trinita | 37 | 31 | 2 | 0 | 1 | 0 |
| 2016 | Montedio Yamagata | 37 | 36 | 1 | 0 | 1 | 0 |
| 2015 | Montedio Yamagata | 29 | 21 | 0 | 0 | 1 | 0 |
| 2014 | Montedio Yamagata | 31 | 24 | 7 | 0 | 2 | 0 |
| 2013 | Gamba Osaka | 15 | 1 | 2 | 0 | 1 | 0 |
| 2012 | Gamba Osaka | 2 | 0 | 0 | 0 | 0 | 0 |
| 2011 | Gamba Osaka | 9 | 1 | 4 | 0 | 0 | 0 |
Kamatamare Sanuki
→
Nara Club
Kataller Toyama
→
Kamatamare Sanuki
Kamatamare Sanuki
→
Kataller Toyama
Kataller Toyama
→
Kamatamare Sanuki
Gifu
→
Kataller Toyama
Oita Trinita
→
Gifu
Gifu
→
Oita Trinita
Oita Trinita
→
Gifu
Montedio Yamagata
→
Oita Trinita
Gamba Osaka
→
Montedio Yamagata
Montedio Yamagata
→
Gamba Osaka
Gamba Osaka
→
Montedio Yamagata
Osaka University of H&SS
→
Gamba Osaka
Aomori Yamada High School U18
→
Osaka University of H&SS