
Jo Cummings
| Saison | Club | App | Tit | B | P | CJ | CR |
|---|---|---|---|---|---|---|---|
| 2025/2026 | Halifax Town | 2 | 0 | 0 | 0 | 0 | 0 |
| 2024/2025 | Halifax Town | 18 | 17 | 2 | 1 | 2 | 0 |
| 2023/2024 | Halifax Town | 8 | 8 | 1 | 0 | 1 | 0 |
| 2022/2023 | Boston Utd | 1 | 1 | 0 | 0 | 0 | 0 |
| 2021/2022 | Radcliffe Borough | 1 | 1 | 0 | 0 | 0 | 0 |
| 2018/2019 | Charlton Athletic | 1 | 1 | 0 | 0 | 1 | 0 |
| 2018/2019 | Guiseley | 6 | 6 | 0 | 0 | 0 | 0 |
| 2017/2018 | Charlton Athletic | 1 | 1 | 0 | 0 | 0 | 0 |
| 2016/2017 | Sheffield United | 1 | 0 | 0 | 0 | 0 | 0 |
Halifax Town
→
Matlock Town
Alfreton Town
→
Halifax Town
Halifax Town
→
Alfreton Town
Boston Utd
→
Halifax Town
Spennymoor Town
→
Boston Utd
Radcliffe Borough
→
Spennymoor Town
Sheffield
→
Radcliffe Borough
Radcliffe Borough
→
Sheffield
Guiseley
→
Charlton Athletic U21
Charlton Athletic U21
→
Guiseley
Sheffield United U18
→
Charlton Athletic U21