

Diego Forlán
| Mulai | Selesai | Tim | Jabatan |
|---|---|---|---|
| 2026.08.06 | Sekarang | Uruguay U-20 | Pelatih |
| 2026.08.06 | Sekarang | Uruguay | Pelatih |
| 2021.03.17 | 2021.09.17 | Atenas | Pelatih |
| 2020.01.01 | 2020.08.31 | Peñarol | Pelatih |
| Mulai | Selesai | Tim | Main | Gol | Assist |
|---|---|---|---|---|---|
| 2018.01.04 | 2018.06.01 | Kitchee | 14 | 6 | 3 |
| 2016.08.12 | 2017.01.01 | Mumbai City FC | 12 | 5 | 3 |
| 2015.07.10 | 2016.08.12 | Peñarol | 34 | 8 | 13 |
| 2014.01.22 | 2015.07.10 | Cerezo Osaka | 51 | 19 | 5 |
| 2012.07.06 | 2014.01.22 | Internacional | 55 | 22 | 4 |
| 2011.08.31 | 2012.07.06 | Inter Milan | 20 | 2 | 3 |
| 2007.07.01 | 2011.08.31 | Atletico Madrid | 198 | 96 | 31 |
| 2004.08.21 | 2007.07.01 | Villarreal | 127 | 59 | 4 |
| 2002.01.20 | 2004.08.21 | Manchester United | 98 | 17 | 8 |
| 1998.01.01 | 2002.01.20 | Independiente | 86 | 39 | 5 |
Without Club
→
Retired
Kitchee
→
Without Club
Without Club
→
Kitchee
Mumbai City FC
→
Without Club
Peñarol
→
Mumbai City FC
Cerezo Osaka
→
Peñarol
Internacional
→
Cerezo Osaka
Inter Milan
→
Internacional
Atletico Madrid
→
Inter Milan
Villarreal
→
Atletico Madrid
Manchester United
→
Villarreal
Independiente
→
Manchester United
Club Atlético Independiente U20
→
Independiente
Danubio U19
→
Club Atlético Independiente U20