48
Brian Onyango
| Musim | Klub | App | Start | G | A | KK | KM |
|---|---|---|---|---|---|---|---|
| 2025/2026 | Orbit College | 4 | 4 | 0 | 0 | 0 | 0 |
| 2024/2025 | Stellenbosch | 7 | 6 | 0 | 0 | 0 | 1 |
| 2023/2024 | Mamelodi Sundowns | 5 | 3 | 0 | 0 | 2 | 0 |
| 2022/2023 | Mamelodi Sundowns | 12 | 7 | 0 | 0 | 2 | 0 |
| 2021/2022 | Mamelodi Sundowns | 19 | 17 | 1 | 0 | 3 | 1 |
| 2020/2021 | Mamelodi Sundowns | 7 | 4 | 0 | 0 | 1 | 0 |
| 2018/2019 | Durban City | 21 | 21 | 1 | 0 | 2 | 0 |
| 2017/2018 | Durban City | 15 | 9 | 0 | 0 | 2 | 0 |
| 2016/2017 | Durban City | 22 | 22 | 4 | 0 | 6 | 2 |
| 2015/2016 | Durban City | 24 | 22 | 3 | 0 | 6 | 1 |
| 2014/2015 | Santos | 23 | 22 | 1 | 0 | 3 | 0 |
| 2013/2014 | Santos | 9 | 9 | 0 | 0 | 0 | 0 |
| 2012/2013 | Santos | 17 | 17 | 2 | 0 | 3 | 0 |
Without Club
→
Orbit College
Stellenbosch
→
Without Club
Mamelodi Sundowns
→
Stellenbosch
Without Club
→
Mamelodi Sundowns
Durban City
→
Without Club
Santos
→
Durban City
Tusker
→
Santos
Posta Rangers
→
Tusker