9
Mychell Chagas
| Musim | Klub | App | Start | G | A | KK | KM |
|---|---|---|---|---|---|---|---|
| 2023 | Yanbian Longding | 10 | 6 | 4 | 0 | 1 | 0 |
| 2022/2023 | PSS Sleman | 12 | 9 | 0 | 0 | 0 | 0 |
| 2021 | Nantong Zhiyun | 33 | 23 | 12 | 2 | 5 | 0 |
| 2020 | Nantong Zhiyun | 10 | 9 | 2 | 0 | 0 | 0 |
| 2019/2020 | Grasshoppers | 14 | 6 | 11 | 0 | 1 | 0 |
| 2019/2020 | Servette | 9 | 1 | 0 | 0 | 1 | 0 |
| 2018/2019 | Servette | 33 | 6 | 15 | 0 | 3 | 0 |
| 2017/2018 | Servette | 15 | 13 | 6 | 0 | 4 | 0 |
| 2017/2018 | Rapperswil-Jona | 2 | 2 | 2 | 0 | 0 | 0 |
| 2015/2016 | YF Juventus Zurich | 1 | 1 | 1 | 0 | 1 | 0 |
| 2013/2014 | YF Juventus Zurich | 1 | 1 | 0 | 0 | 0 | 0 |
Dietikon
→
YF Juventus Zurich
Yanbian Longding
→
Dietikon
Without Club
→
Yanbian Longding
PSS Sleman
→
Without Club
Without Club
→
PSS Sleman
Without Club
Grasshoppers
→
Servette
→
Grasshoppers
Rapperswil-Jona
→
Servette
YF Juventus Zurich
→
Rapperswil-Jona
Career break
→
YF Juventus Zurich
Winterthur U21
→
Career break
FC Grenchen 15
→
FC Winterthur U21
FC Winterthur U21
→
FC Grenchen 15