

Andrew av Flötum
| စတင် | ပြီးဆုံး | အသင်း | ရာထူး |
|---|---|---|---|
| 2023.04.08 | ယခုအထိ | HB | လက်ထောက် နည်းပြ |
| 2022.01.01 | 2022.12.31 | HB | လက်ထောက် နည်းပြ |
| စတင် | ပြီးဆုံး | အသင်း | ပွဲ | ဂိုး | ဂိုးဖန်တီးမှု |
|---|---|---|---|---|---|
| 2017.01.01 | 2017.12.31 | HB | 1 | 0 | 0 |
| 2017.01.01 | 2018.01.01 | HB Torshavn 2 | 6 | 2 | 0 |
| 2007.07.01 | 2016.01.01 | HB | 124 | 28 | 1 |
| 1996.01.01 | 2004.06.30 | HB | 12 | 0 | 0 |
HB Torshavn 2
→
Retired
Career break
→
HB Torshavn 2
HB
→
Career break
ဖရမတ် အာမာဂါ
→
HB
HB
→
ဖရမတ် အာမာဂါ
HB Torshavn 2
→
HB