15
Feroz Baharudin
| ရာသီ | ကလပ် | App | Start | G | A | YC | RC |
|---|---|---|---|---|---|---|---|
| 2025/2026 | ဂျေဒီတီ | 6 | 3 | 0 | 0 | 2 | 0 |
| 2023/2024 | ဂျေဒီတီ | 8 | 6 | 2 | 1 | 3 | 0 |
| 2024/2025 | ဂျေဒီတီ | 16 | 14 | 2 | 0 | 1 | 0 |
| 2022/2023 | ဂျေဒီတီ | 1 | 1 | 0 | 0 | 1 | 0 |
| 2023 | ဂျေဒီတီ | 23 | 21 | 2 | 0 | 3 | 0 |
| 2022 | ဂျေဒီတီ | 3 | 3 | 0 | 0 | 0 | 0 |
| 2020 | ဂျေဒီတီ | 1 | 0 | 0 | 0 | 0 | 0 |
Johor Darul Ta'zim II
→
ဂျေဒီတီ
Johor Darul Takzim III
→
Johor Darul Ta'zim II