
Gilberto Silva
| Season | Club | App | Start | G | A | YC | RC |
|---|---|---|---|---|---|---|---|
| 2013 | Atlético Mineiro | 27 | 24 | 1 | 0 | 5 | 0 |
| 2012 | Gremio | 53 | 49 | 1 | 0 | 11 | 0 |
| 2011 | Gremio | 21 | 18 | 1 | 0 | 5 | 0 |
| 2010/2011 | Panathinaikos | 37 | 37 | 3 | 0 | 7 | 1 |
| 2009/2010 | Panathinaikos | 40 | 37 | 0 | 0 | 4 | 0 |
| 2008/2009 | Panathinaikos | 40 | 38 | 3 | 0 | 6 | 0 |
| 2007/2008 | Arsenal | 30 | 15 | 1 | 0 | 1 | 0 |
| 2006/2007 | Arsenal | 43 | 42 | 11 | 0 | 3 | 1 |
| 2005/2006 | Arsenal | 43 | 43 | 3 | 0 | 4 | 0 |
| 2004/2005 | Arsenal | 13 | 13 | 0 | 0 | 0 | 0 |
| 2003/2004 | Arsenal | 32 | 29 | 4 | 0 | 2 | 0 |
| 2002/2003 | Arsenal | 2 | 2 | 0 | 0 | 0 | 0 |
Free player
→
Retired
Atlético Mineiro
→
Free player
Gremio
→
Atlético Mineiro
Panathinaikos
→
Gremio
Arsenal
→
Panathinaikos
Atlético Mineiro
→
Arsenal
América Mineiro
→
Atlético Mineiro
América Mineiro U20
→
América Mineiro